Catalog item
Request a quoteNUT,PLAIN,HEXAGON
5310FSC
00NCB code
268-7306Item number
NIIN 00-268-7306
- DEMIL code
- A
Identification
- Item name code
- 01857
- PINC
- 0001857
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Last known source of supply
- S9I
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 0424-1 | 56232 LOCKHEED MARTIN CORPORATION DIV RMS - MITCHEL FIELD | A | 5 | 9 | 4 | 9Z | 1 | B |
| SS0-80 | 70318 ALLMETAL SCREW PRODUCTS CORP | A | 5 | 1 | X | XX | 3 | D |
| FFN836 | 81348 FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC | A | 4 | 1 | 3 | 75 | 3 | D |
| AN345C0 | 88044 AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE | A | 2 | 2 | X | XX | 3 | D |
| 011600 | D0078 DIEHL DEFENCE GMBH & CO. KG | A | 5 | 2 | 5 | ZG | 3 | D |
| 0424-1 | 02769 LOCKHEED MARTIN CORPORATION DIV RMS | A | 5 | 2 | 4 | 9Z | ||
| 8168808 | 18876 US ARMY AVIATION AND MISSILE COMMAND | A | 5 | 1 | X | XX | 3 | D |
Characteristics
| THREAD CLASS | 2B |
|---|---|
| WIDTH ACROSS FLATS | INCHES MINIMUM 0.150 AND INCHES MAXIMUM 0.156 |
| NUT STYLE | |
| THREAD SERIES | UNF |
| THREAD QUANTITY PER INCH | 80 |
| SURFACE TREATMENT | OVERALL PASSIVATE |
| THREAD DIRECTION | RIGHT-HAND |
| MATERIAL | OVERALL STEEL CORROSION RESISTING |
| NONDEFINITIVE SPEC/STD DATA | TYPE 2 AND STYLE 13 |
| BEARING SURFACE TYPE | CHAMFERED OR WASHER FACED |
| NUT HEIGHT | INCHES MINIMUM 0.043 AND INCHES MAXIMUM 0.050 |
| NOMINAL THREAD SIZE | INCHES 0.060 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-JAN-11 | YA | 81 | YA |
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-05 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 095190
- NMFC sub
- Z
- Uniform freight class
- 49790
- Less than truckload
- W
- Water commodity code
- 713
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- HARDWARE, NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 18-JAN-1971
- NIIN status code
- 0
Cancelled and replaced NIINs
- FSC
- 5310
- Cancelled NIIN
- 5310-00-337-2665
- NIIN status code
- 7
- Effective date
- 01-JUL-2026
- DEMIL code
- A
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.