Catalog item
Request a quoteNUT,PLAIN,SLOTTED,HEXAGON
5310FSC
00NCB code
350-7265Item number
NIIN 00-350-7265
- DEMIL code
- A
Identification
- Item name code
- 01859
- PINC
- 0001859
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| 5287403 | 19207 U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM | A | 3 | 2 | 1 | XX | 3 | D | |
| 2195364 | 24617 GENERAL MOTORS CORP | A | 5 | 9 | X | XX | 3 | B | |
| 2195364 | 7X677 GENERAL MOTORS LLC DBA GENERAL MOTORS LLC | A | C | 1 | 5 | ZZ | 9X | ||
| 53340 | 87880 TERRY MACHINE CO | A | 3 | 2 | X | XX | 3 | D | |
| 10342558 | A486G NIMIKKEISTOKESKUS NCB FINLAND | A | 6 | 9 | 9 | WF | 4 | B | |
| 5310003507265 | A00AM E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES | A | 6 | 9 | 9 | YP | 4 | B |
Characteristics
| WIDTH ACROSS FLATS | INCHES NOMINAL 2.625 |
|---|---|
| THREAD DIRECTION | RIGHT-HAND |
| MATERIAL | OVERALL STEEL |
| SURFACE TREATMENT | OVERALL PHOSPHATE |
| NUT STYLE | |
| THREAD QUANTITY PER INCH | 16 |
| NOMINAL THREAD SIZE | INCHES 1.875 |
| THREAD SERIES | UN |
| BEARING SURFACE TYPE | WASHER FACED |
| NUT HEIGHT | INCHES MINIMUM 0.797 AND INCHES MAXIMUM 0.828 |
| THREAD CLASS | 3B |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WF01 | WF | 01-JUN-12 | WF | 81 | WF |
| WB01 | WB | 01-FEB-05 | WB | 81 | WB |
| YA01 | YA | 01-DEC-01 | YA | 81 | YA |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| YD01 | YD | 01-AUG-16 | YD | 81 | YD |
| YR01 | YR | 01-FEB-23 | YR | 81 | YR |
| YP01 | YP | 01-NOV-08 | YP | 81 | YP |
| YJ01 | YJ | 01-OCT-03 | YJ | 81 | YJ |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZG01 | ZG | 01-APR-91 | ZG | 81 | ZG |
| ZF01 | ZF | 01-MAY-15 | ZF | 81 | ZF |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZK01 | ZK | 01-APR-91 | ZK | 81 | ZK |
| ZP01 | ZP | 01-JAN-23 | ZP | 81 | ZP |
| ZR01 | ZR | 01-APR-91 | ZR | 81 | ZR |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-05 | ZW | 81 | ZW |
| ZX01 | ZX | 01-APR-16 | ZX | 81 | |
| VJ01 | VJ | 01-DEC-18 | VJ | 81 | VJ |
Freight
- ACTY CD
- XX
- NMFC
- 093486
- NMFC sub
- Z
- Uniform freight class
- 48950
- Less than truckload
- W
- Water commodity code
- 573
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- BOLTS,NUTS OR SCREWS, NOI (SUB 3)
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 20-JAN-1991
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.