Catalog item
Request a quoteNUT,PLAIN,EXTENDED WASHER,ROUND
5310FSC
01NCB code
496-4576Item number
NIIN 01-496-4576
- DEMIL code
- A
Identification
- Item name code
- 36743
- PINC
- 0036743
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 16-APR-02
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
Part numbers
Characteristics
| WASHER OUTSIDE DIAMETER | MILLIMETERS MINIMUM 37.8 AND MILLIMETERS MAXIMUM 38.0 |
|---|---|
| LUBRICATION | DRY FILM LUBRICANT |
| OVERALL HEIGHT | MILLIMETERS MINIMUM 21.0 AND MILLIMETERS MAXIMUM 23.0 |
| WASHER THICKNESS | MILLIMETERS MINIMUM 2.8 AND MILLIMETERS MAXIMUM 3.0 |
| WIDTH ACROSS FLATS | MILLIMETERS MINIMUM 31.7 AND MILLIMETERS MAXIMUM 32.3 |
| THREAD SERIES | ISO M |
| HARDNESS RATING | ROCKWELL C MINIMUM 31.0 AND ROCKWELL C MAXIMUM 36.0 |
| NOMINAL THREAD SIZE | MILLIMETERS 24.0 |
| THREAD PITCH IN MILLIMETERS | 1.50 |
| THREAD TOLERANCE CLASS | INTERNAL 6H |
| MATERIAL | OVERALL STEEL CORROSION RESISTING |
| PROPRIETARY CHARACTERISTICS | PACS |
| SURFACE TREATMENT | OVERALL PASSIVATE |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YB01 | YB | 01-APR-08 | YB | 81 | YB |
| ZA01 | ZA | 01-MAR-22 | ZA | 81 | ZA |
| ZF01 | ZF | 01-MAY-04 | ZF | 81 | ZF |
| ZG01 | ZG | 01-APR-02 | ZG | 81 | ZG |
Freight
- ACTY CD
- JF
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 16-APR-2002
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.