Catalog item
Request a quoteNUT,SELF-LOCKING,EXTENDED WASHER
5310FSC
01NCB code
729-6906Item number
NIIN 01-729-6906
- Unit price
- $4.12
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 29730
- PINC
- 0029730
- Criticality code
- X
- II
- N
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 20-MAY-25
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
- FedMall
- Y
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DF | D | SMS | EA | 0.0000 | $4.12 | 1 | U | 0 | N | SF9---N | $0.00 | F |
| 01-OCT-2026 | DS | J | SMS | EA | 0.0000 | $4.12 | 1 | U | 0 | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC |
|---|---|---|---|---|---|---|
| BACN11AG02 | 52828 REPUBLIC FASTENER MFG. CORP. DBA ARCONIC FASTENING SYSTEMS | A | 5 | 1 | 5 | ZZ |
| BACN11AG02 | 56878 SPS TECHNOLOGIES, LLC DBA PB FASTENERS | A | 5 | 1 | 5 | ZZ |
| BACN11AG02 | 81205 THE BOEING COMPANY DIV DEFENSE | A | 3 | 1 | D | ZZ |
| BACN11AG | 81205 THE BOEING COMPANY DIV DEFENSE | A | D | 9 | D | ZZ |
| BACN11AG02 | 15653 HOWMET GLOBAL FASTENING SYSTEMS INC | A | 5 | 1 | 5 | ZZ |
Characteristics
| MATERIAL | OVERALL STEEL COMP 8740 OR STEEL COMP 8630 OR STEEL COMP 4037 OR STEEL COMP 4027 |
|---|---|
| SPECIAL FEATURES | SOLID FILM LUBE PER AS5272 |
| PROPRIETARY CHARACTERISTICS | PACS |
| SURFACE TREATMENT | OVERALL CADMIUM |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416, TYE II, CLASS 2 |
| NUT STYLE | |
| WASHER THICKNESS | INCHES MINIMUM 0.004 AND INCHES MAXIMUM 0.021 |
| END ITEM IDENTIFICATION | AIRCRAFT KC-46 |
| WIDTH ACROSS FLATS | INCHES MINIMUM 0.122 AND INCHES MAXIMUM 0.127 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | NUT,SELF-LOCKING, REDUCED HEX,LOW HEIGHT, ALLOY STEEL, 450 F |
| THREAD SERIES | UNJC |
| OVERALL HEIGHT | INCHES MINIMUM 0.080 AND INCHES MAXIMUM 0.100 |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL AEROSPACE MATERIAL SPEC STD 1ST MATERIAL RESPONSE A-S6322,A-S6325,A-S6327,ORA-S-S-6049 OR AEROSPACE MATERIAL SPEC STD 2ND MATERIAL RESPONSE A-S6280ORA-SA-S-S-6050 OR AEROSPACE MATERIAL SPEC STD 3RD MATERIAL RESPONSE A-S6300 OR AMERICAN SOCIETY FOR TESTING AND MATERIALS (ASTM) 4TH MATERIAL RESPONSE AST- A 304 |
| THREAD QUANTITY PER INCH | 56 |
| HARDNESS RATING | ROCKWELL C MINIMUM 36.0 AND ROCKWELL C MAXIMUM 44.0 |
| NOMINAL THREAD SIZE | INCHES 0.086 |
| LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| TEMP RATING | FAHRENHEIT MAXIMUM 450.0 |
| THREAD CLASS | 3B |
| THREAD DIRECTION | RIGHT-HAND |
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | ITEM IS FAA CERTIFIED |
| WASHER OUTSIDE DIAMETER | INCHES MAXIMUM 0.167 |
MOE rules
- MOE rule
- FXGI
- MOE CD
- DF
- AMC
- 0
- AMSC
- 0
- Date assigned
- 01-MAY-25
- IMC
- Z
- IMCA
- SX
- PICA
- GX
- PICA LOA
- 01
- SICA
- SX
- SICA LOA
- 5D
- Auth collab
- GX TU
Service data
Air Force
- Fund
- SF
- Budget
- 9
- PVC
- N
- ERRC
- N
Freight
- ACTY CD
- SX
- NMFC
- 095190
- NMFC sub
- Z
- Uniform freight class
- 49790
- Less than truckload
- W
- Water commodity code
- 573
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- AZ
- NMF description
- HARDWARE, NOI
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 20-MAY-2025
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.