Catalog item
Request a quotePIN,STRAIGHT,HEADLESS
5315FSC
01NCB code
485-4397Item number
NIIN 01-485-4397
- DEMIL code
- A
Identification
- Item name code
- 02390
- PINC
- 0002390
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 25-MAY-01
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
Part numbers
Characteristics
| FIRST END STYLE | |
|---|---|
| SECOND END STYLE | |
| PIN OVERALL LENGTH | INCHES NOMINAL 2.780 |
| PIN OVERALL DIAMETER | INCHES MINIMUM 0.8719 AND INCHES MAXIMUM 0.8732 |
| END ITEM IDENTIFICATION | HARPOON ANTI SHIP ALL WEATHER MISSILE |
| SECOND END TAPER LENGTH | INCHES NOMINAL 0.100 |
| SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
| SECOND END TAPER ANGLE | DEGREES NOMINAL 45.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | PIN-CLAMP FRAME, SHEAR |
| MATERIAL | OVERALL NICKEL ALLOY 718 |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 5662 |
| PROPRIETARY CHARACTERISTICS | PACS |
| SURFACE TREATMENT | OVERALL PASSIVATE |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE TREATMENT RESPONSE S13001 TYE 1 |
| SUPPLEMENTARY FEATURES | METRIC STOCK SIZE IN MM 25.0 DIA X 70.6 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YJ01 | YJ | 01-DEC-04 | YJ | 81 | YJ |
| ZA01 | ZA | 01-JAN-22 | ZA | 81 | ZA |
| ZS01 | ZS | 01-MAY-01 | ZS | 81 | ZS |
Freight
- ACTY CD
- 40
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 25-MAY-2001
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.