Catalog item
Request a quotePIN,STRAIGHT,HEADLESS
5315FSC
01NCB code
721-2779Item number
NIIN 01-721-2779
- DEMIL code
- A
Identification
- Item name code
- 02390
- PINC
- 0002390
- Criticality code
- F
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 04-JUN-24
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
Part numbers
Characteristics
| FIRST END STYLE | |
|---|---|
| SECOND END STYLE | |
| HOLE ARRANGEMENT STYLE | |
| FIRST HOLE DIAMETER | INCHES NOMINAL 0.068 |
| SECOND HOLE DIAMETER | INCHES NOMINAL 0.068 |
| CENTER TO CENTER DISTANCE BETWEEN HOLES | INCHES NOMINAL 1.100 |
| PIN OVERALL LENGTH | INCHES NOMINAL 1.25 |
| PIN OVERALL DIAMETER | INCHES NOMINAL 0.1563 |
| END ITEM IDENTIFICATION | SKYHOOK MARK 3 |
| SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
| FIRST END TAPER ANGLE | DEGREES NOMINAL 45.0 |
| PIN ATTACHMENT TYPE | RETAINING CHAIN |
| SECOND END TAPER ANGLE | DEGREES NOMINAL 45.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | CLEVIS PIN |
| SPECIAL FEATURES | WEIGHT 0.006 POUNDS |
| PROPRIETARY CHARACTERISTICS | PACS |
| SURFACE TREATMENT | OVERALL PASSIVATE |
| SUPPLEMENTARY FEATURES | CRITICAL SAFETY ITEM |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WP01 | WP | 01-MAR-25 | WP | 81 | WP |
| YA01 | YA | 01-OCT-24 | YA | 81 | YA |
| ZA01 | ZA | 01-JUN-24 | ZA | 81 | ZA |
| ZN01 | ZN | 01-JUN-24 | ZN | 81 | ZN |
| ZX01 | ZX | 01-JUL-24 | ZX | 81 |
Freight
- ACTY CD
- ZA
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 04-JUN-2024
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.