Catalog item
Request a quoteGROMMET,NONMETALLIC
5325FSC
01NCB code
050-3233Item number
NIIN 01-050-3233
- Unit price
- $14.82
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 33729
- PINC
- 0033729
- Criticality code
- X
- II
- M
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 05-NOV-77
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 9606100000
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DF | J | SMS | EA | 0.0000 | $14.82 | 0 | U | 0 | N | SF9WF-N | $0.00 | F |
| 01-OCT-2026 | DS | J | SMS | EA | 0.0000 | $14.82 | 0 | U | 0 | N | ------- | $0.00 | I |
Part numbers
Characteristics
| HOLE DIAMETER | INCHES MINIMUM 0.365 AND INCHES MAXIMUM 0.385 |
|---|---|
| FLANGE THICKNESS | INCHES MINIMUM 0.270 AND INCHES MAXIMUM 0.290 |
| OVERALL HEIGHT | INCHES MINIMUM 0.520 AND INCHES MAXIMUM 0.540 |
| OVERALL WIDTH | INCHES NOMINAL 0.880 |
| GROMMET STYLE | |
| LARGE FLANGE OUTSIDE DIAMETER | INCHES MINIMUM 0.850 AND INCHES MAXIMUM 0.910 |
| GROOVE OUTSIDE DIAMETER | INCHES MINIMUM 0.625 AND INCHES MAXIMUM 0.645 |
| GROMMET CONSTRUCTION TYPE | SOLID |
| COLOR | OVERALL GRAY, FED STD 595, 36231 |
| MATERIAL | OVERALL RUBBER SYNTHETIC |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC SINGLE MATERIAL RESPONSE -IL-R-5847 CLASS 3 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WG01 | WG | 01-OCT-17 | WG | 81 | WG | |||||||
| WP01 | WP | 01-DEC-06 | WP | 81 | WP | |||||||
| WS01 | WS | 01-JUN-22 | WS | 81 | WS | |||||||
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ | |||||||
| ZB01 | ZB | 01-APR-91 | ZB | 81 | ZB | |||||||
| ZH01 | ZH | 01-NOV-94 | ZH | 81 | ZH | |||||||
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP | |||||||
| ZT01 | ZT | 01-APR-91 | ZT | 81 | ZT | |||||||
| ZS01 | ZS | 01-APR-91 | ZS | 81 | ZS | |||||||
| ZU01 | ZU | 01-APR-08 | ZU | 81 | ZU | |||||||
| ZW01 | ZW | 01-DEC-95 | ZW | 81 | ZW | |||||||
| FUGI | DF | 3 | L | 01-JUN-05 | Z | SU | GX | 01 | SU | 5D | GX TU | FUKZ |
Service data
Air Force
- Fund
- SF
- Budget
- 9
- MMAC
- WF
- PVC
- N
- ERRC
- N
Freight
- ACTY CD
- SU
- NMFC
- 094533
- NMFC sub
- X
- Uniform freight class
- 52240
- Less than truckload
- P
- Less than carload
- P
- RVC
- 1
- Water commodity code
- 713
- Type of cargo code
- Z
- Special handling code
- Z
- Air dimension code
- A
- Air commodity code
- VZ
- NMF description
- EYELETS OR EYELET HOOKS NOI
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 20-NOV-1986
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.