Catalog item
Request a quoteGASKET
5330FSC
00NCB code
090-9621Item number
NIIN 00-090-9621
- DEMIL code
- A
Identification
- Item name code
- 04522
- PINC
- 0004522
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- P
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| 5901-3214970REVAPC18 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 3 | 2 | X | XX | 3 | D | |
| 5330PL0869535 | 9009H JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX | A | 6 | 9 | 9 | WP | 4 | B | |
| 5MH120-4462 | D9182 ZF INDUSTRIEANTRIEBE WITTEN GMBH | A | C | 1 | 6 | ZZ | AC | ||
| 5H120-4462 | 10855 CARRIER CORP | A | 3 | 2 | X | XX | 3 | D | |
| N8120-9REVAPC18 | 10855 CARRIER CORP | A | 5 | 9 | X | XX | 3 | D | |
| 54MAD1343N3REVDPC14-4462 | 10855 CARRIER CORP | A | 5 | 9 | X | XX | 3 | B |
Characteristics
| OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | INCHES NOMINAL 0.625 |
|---|---|
| MATERIAL | OVERALL ASBESTOS |
| STYLE DESIGNATOR | |
| CROSS-SECTIONAL SHAPE STYLE | |
| HOLE DIAMETER | LOCATION NOT OTHERWISE SPECIFIED INCHES NOMINAL 0.656 |
| OVERALL LENGTH | INCHES NOMINAL 4.250 |
| OVERALL WIDTH | INCHES NOMINAL 4.250 |
| OUTSIDE CORNER RADIUS | INCHES NOMINAL 0.625 |
| APERTURE LENGTH | INCHES NOMINAL 3.375 |
| OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | INCHES NOMINAL 0.625 |
| CROSS-SECTIONAL THICKNESS | INCHES NOMINAL 0.031 |
| INSIDE CORNER INVERTED RADIUS | INCHES NOMINAL 0.531 |
| CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | LOCATION NOT OTHERWISE SPECIFIED INCHES NOMINAL 3.000 |
| CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | LOCATION NOT OTHERWISE SPECIFIED INCHES NOMINAL 3.000 |
| BOLT HOLE QUANTITY | 4 |
| APERTURE WIDTH | INCHES NOMINAL 3.375 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WP01 | WP | 01-JUN-06 | WP | 81 | WP |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| YW01 | YW | 01-JUN-96 | YW | 81 | YW |
| ZC01 | ZC | 01-AUG-95 | ZC | 81 | ZC |
| ZU01 | ZU | 01-JUN-05 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 194120
- NMFC sub
- Z
- Uniform freight class
- 95100
- Less than truckload
- W
- Water commodity code
- 596
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- WASHERS/GASKETS/PCKG DVCS NOI
Related items
Standardization
- Item standardization code
- 6
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 08-AUG-1967
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.