Catalog item
Request a quoteGASKET
5330FSC
00NCB code
671-9456Item number
NIIN 00-671-9456
- DEMIL code
- A
Identification
- Item name code
- 04522
- PINC
- 0004522
- Criticality code
- X
- II
- M
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- P
- Last known source of supply
- S9I
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 372643 | 59789 PROPONENT, INC. DBA PROPONENT | A | 5 | 2 | 5 | ZZ | ||
| 372643 | 70210 HONEYWELL INTERNATIONAL INC. | A | 5 | 2 | X | XX | 3 | D |
| 372643 | 72599 ALLIEDSIGNAL INC DBA ALLIED-SIGNAL AEROSPACE CO | R | 5 | 9 | X | XX | 3 | B |
| 372643 | 99193 HONEYWELL INTERNATIONAL INC. DBA HONEYWELL INTERNATIONAL | A | 3 | 2 | X | XX | 3 | D |
Characteristics
| APERTURE WIDTH | INCHES NOMINAL 9.490 |
|---|---|
| OVERALL LENGTH | INCHES NOMINAL 22.310 |
| HOLE DIAMETER | ALL HOLES INCHES NOMINAL 0.180 |
| CROSS-SECTIONAL THICKNESS | INCHES NOMINAL 0.032 |
| INSIDE CORNER RADIUS | INCHES NOMINAL 0.200 |
| CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | ALL HOLES INCHES NOMINAL 2.060 |
| CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | ALL HOLES INCHES NOMINAL 2.050 |
| OUTSIDE CORNER RADIUS | INCHES NOMINAL 0.260 |
| CROSS-SECTIONAL SHAPE STYLE | |
| MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC ALL MATERIAL RESPONSES -IL-A-7021,CL 1 |
| STYLE DESIGNATOR | |
| FSC APPLICATION DATA | GAS TURBINE ENGINE |
| OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | INCHES NOMINAL 0.010 |
| OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | INCHES NOMINAL 0.030 |
| MATERIAL | OVERALL ASBESTOS OR RUBBER NATURAL OR RUBBER SYNTHETIC |
| APERTURE LENGTH | INCHES NOMINAL 19.710 |
| BOLT HOLE QUANTITY | 30 |
| OVERALL WIDTH | INCHES NOMINAL 12.090 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-SEP-00 | YA | 81 | YA |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
Freight
- ACTY CD
- XX
- NMFC
- 194160
- NMFC sub
- X
- Uniform freight class
- 55210
- Less than truckload
- U
- Less than carload
- U
- Water commodity code
- 596
- Type of cargo code
- Z
- Special handling code
- Z
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- WASHER OR GASKETS, IRON OR STEEL,
Related items
Standardization
- Item standardization code
- 6
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 30-MAR-1972
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.