Catalog item
Request a quoteSEAL,PLAIN
5330FSC
01NCB code
555-4833Item number
NIIN 01-555-4833
- DEMIL code
- A
Identification
- Item name code
- 04250
- PINC
- 0004250
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 06-SEP-07
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- A
- Schedule B export code
- 8710000090
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 120501013E | 3D6E9 MERITOR INDUSTRIAL PRODUCTS, LLC | A | 3 | 2 | E | ZZ | ||
| TW4833 | 6KBW1 TACTICAL WHEELED LLC | A | 5 | 2 | 3 | ZZ | ||
| 120501013E | 80212 BAE SYSTEMS LAND & ARMAMENTS L.P. | A | 5 | 2 | 5 | ZZ | ||
| 1270000091 | 9331B ALFARIVER DEFENSE S.L | A | 5 | 2 | 4 | ZF | 4 | B |
| 82203054000 | A00AM E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES | A | 6 | 9 | 9 | YP | 4 | B |
| 120501013E | F6869 MERITOR INDUSTRIAL PRODUCTS SAINT-ETIENNE | A | 5 | 2 | 4 | ZF | 4 | A |
| 5001874150 | F6573 ARQUUS | A | 5 | 2 | 4 | ZF | 4 | A |
| 10341974 | A486G NIMIKKEISTOKESKUS NCB FINLAND | A | 6 | 9 | 9 | WF | 4 | B |
| R120501013E | Z0DG9 DRIVETRAIN POWER AND PROPULSION DRIVETRAIN AUSTRALIA PTY LTD | A | 5 | 2 | 6 | ZA | 4 | D |
| 40010623 | U0EX2 GENERAL DYNAMICS LAND SYSTEMS -FORCE PROTECTION EUROPE | A | 5 | 2 | 2 | ZK | 1 | A |
| 52223-000 | U7887 NP AEROSPACE LIMITED | A | 5 | 2 | 4 | ZK | 4 | A |
| 92089877 | K0216 THALES UK LIMITED DBA THALES UK LTD OPTRONICS | A | 5 | 2 | 4 | ZK | 1 | A |
| 120501013E | Z06U1 THALES AUSTRALIA THALES AUSTRALIA LIMITED | A | 5 | 2 | 6 | ZA | 4 | D |
| R120501013E | K0216 THALES UK LIMITED DBA THALES UK LTD OPTRONICS | A | 5 | 2 | 4 | ZK | 1 | D |
| 120501013E | 076M6 AMZ ALABAMA INC. | A | 5 | 2 | 5 | ZZ |
Characteristics
| END ITEM IDENTIFICATION | MRAP - UNIQUE NSN - USED ON 6 MRAP VARIANTS |
|---|---|
| PART NAME ASSIGNED BY CONTROLLING AGENCY | OIL SEAL |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WE01 | WE | 01-JAN-25 | WE | 81 | WE |
| WF01 | WF | 01-OCT-13 | WF | 81 | WF |
| VK01 | VK | 01-NOV-24 | VK | 81 | VK |
| WG01 | WG | 01-OCT-17 | WG | 81 | WG |
| YB01 | YB | 01-JAN-11 | YB | 81 | YB |
| YC01 | YC | 01-AUG-22 | YC | 81 | YC |
| YR01 | YR | 01-NOV-22 | YR | 81 | YR |
| YJ01 | YJ | 01-JAN-19 | YJ | 81 | YJ |
| YP01 | YP | 01-APR-23 | YP | 81 | YP |
| ZA01 | ZA | 01-SEP-11 | ZA | 81 | ZA |
| ZC01 | ZC | 01-AUG-10 | ZC | 81 | ZC |
| ZE01 | ZE | 01-APR-17 | ZE | 81 | ZE |
| ZF01 | ZF | 01-MAR-15 | ZF | 81 | ZF |
| ZK01 | ZK | 01-APR-11 | ZK | 81 | ZK |
| ZN01 | ZN | 01-JUL-15 | ZN | 81 | ZN |
| ZW01 | ZW | 01-FEB-10 | ZW | 81 | ZW |
Freight
- ACTY CD
- PA
- NMFC
- 194120
- NMFC sub
- Z
- Uniform freight class
- 95100
- Less than truckload
- W
- Water commodity code
- 713
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- WASHERS/GASKETS/PCKG DVCS NOI
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 06-SEP-2007
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.