Catalog item
Request a quoteO-RING
5331FSC
00NCB code
444-0847Item number
NIIN 00-444-0847
- DEMIL code
- A
Identification
- Item name code
- 47946
- PINC
- 0047946
- Criticality code
- X
- II
- M
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 21-DEC-70
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- Schedule B export code
- 4016930000
Part numbers
Characteristics
| CROSS-SECTIONAL HEIGHT | INCHES MINIMUM 0.067 AND INCHES MAXIMUM 0.073 |
|---|---|
| MATERIAL DOCUMENT AND CLASSIFICATION | MFR REF SINGLE MATERIAL RESPONSE N552-90,CAGE 02697 |
| HARDNESS RATING | SHORE DUROMETER A NOMINAL 90.0 |
| CENTER HOLE DIAMETER | INCHES NOMINAL 0.176 |
| MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
| TEMP RATING | FAHRENHEIT -30.0 AND FAHRENHEIT 250.0 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-FEB-20 | YA | 81 | YA |
| YB01 | YB | 01-AUG-06 | YB | 81 | YB |
| YR01 | YR | 01-OCT-24 | YR | 81 | YR |
| YS01 | YS | 01-FEB-15 | YS | 81 | YS |
| ZB01 | ZB | 01-APR-91 | ZB | 81 | ZB |
| ZG01 | ZG | 01-APR-91 | ZG | 81 | ZG |
| ZF01 | ZF | 01-APR-91 | ZF | 81 | ZF |
| ZN01 | ZN | 01-APR-91 | ZN | 81 | ZN |
| ZR01 | ZR | 01-APR-91 | ZR | 81 | ZR |
| ZS01 | ZS | 01-APR-91 | ZS | 81 | ZS |
| ZT01 | ZT | 01-APR-91 | ZT | 81 | ZT |
| ZU01 | ZU | 01-AUG-95 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-05 | ZW | 81 | ZW |
Freight
- ACTY CD
- ZG
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- KZ
- Dt stdzn dec
- 02-NOV-1972
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.