Catalog item
Request a quoteSHIELD,EXPANSION
5340FSC
00NCB code
664-1342Item number
NIIN 00-664-1342
- Unit price
- $18.00
- Unit of issue
- BX
- Source of supply
- GSA
- DEMIL code
- A
Identification
- Item name code
- 08322
- PINC
- 0008322
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- A
- Hazardous material indicator
- P
- Schedule B export code
- 8207400000
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-FEB-2020 | DF | J | GSA | BX | EA | 50.0000 | $18.00 | 0 | U | 0 | N | SF9---V | $0.00 | F |
| 01-FEB-2020 | DM | J | GSA | BX | EA | 50.0000 | $18.00 | 0 | U | 0 | Z | 1202K-- | $0.00 | M |
| 01-FEB-2020 | DN | J | GSA | BX | EA | 50.0000 | $18.00 | 0 | U | 0 | 9Q----- | $0.00 | N | |
| 01-FEB-2020 | GP | J | GSA | BX | EA | 50.0000 | $18.00 | 0 | U | 0 | ------- | $0.00 | C | |
| 01-FEB-2020 | TG | J | GSA | BX | EA | 50.0000 | $18.00 | 0 | U | 0 | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| A-A-1923 | 58536 FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC | A | 4 | 1 | 3 | 75 | ||
| FF-S-325 | 81348 FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC | A | 5 | 9 | 3 | 75 | 4 | B |
| 1055 | 88367 POWERS FASTENERS, INC. | A | 3 | 2 | 4 | ZZ |
Characteristics
| MATERIAL | IRON OR STEEL |
|---|---|
| INSERT SIZE | 0.250 IN. DIA |
| SAFE OPERATING LOAD RATING | POUNDS NOMINAL 50.0 |
| UNIT QUANTITY | 1 |
| STYLE DESIGNATOR | |
| INSERT TYPE FOR WHICH DESIGNED | LAGSCREW |
| HOLE ACCOMMODATION DIAMETER | INCHES NOMINAL 0.500 |
| THREAD PROVISION | THREADED |
| OVERALL LENGTH | INCHES NOMINAL 1.500 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH | ||||||||
| ZU01 | ZU | 01-APR-08 | ZU | 81 | ZU | ||||||||
| B750 | GE | 0 | 0 | 01-OCT-07 | 75 | 11 | 48 | 7G | 48 75 | ||||
| C014 | GP | 0 | 0 | 01-APR-91 | 75 | 02 | XG | 5G | XG 75 | ||||
| FGGS | DF | 0 | 0 | 01-NOV-10 | Z | SX | 75 | 02 | TG | 5G | 75 TU | FXGS | |
| G181 | T1 | 0 | 0 | 01-APR-91 | 75 | 11 | 18 | 7G | 18 75 | ||||
| G771 | LP | 0 | 0 | 01-APR-91 | 75 | 11 | 77 | 7G | 75 | ||||
| G881 | T1 | 0 | 0 | 01-APR-91 | 75 | 11 | 88 | 7G | 75 88 | ||||
| G751 | TG | 0 | 0 | 01-APR-91 | 75 | 02 | 75 | ||||||
| G861 | T1 | 0 | 0 | 01-APR-91 | 75 | 11 | 86 | 7G | 75 86 | ||||
| G801 | T1 | 0 | 0 | 01-APR-91 | 75 | 11 | 80 | 7G | 75 80 | ||||
| G761 | TG | 0 | 0 | 01-APR-91 | 75 | 11 | 76 | 7G | 75 | ||||
| G721 | TG | 0 | 0 | 01-APR-91 | 75 | 11 | 72 | 7G | 72 75 | ||||
| MC14 | DM | 0 | 0 | 01-APR-91 | Z | PA | 75 | 02 | PA | 5G | 75 PA | ||
| N9QG | DN | 0 | 0 | 01-JAN-05 | Z | GH | 75 | 02 | GH | 5G | 75 | HD GT JN | NIQG |
Service data
Navy
- COG
- 9Q
Air Force
- Fund
- SF
- Budget
- 9
- PVC
- V
- ERRC
- N
Marine Corps
- SAC
- 1
- CEC
- 2
- MEC
- 02
- MIC
- K
Freight
- ACTY CD
- XX
- NMFC
- 095190
- NMFC sub
- Z
- Uniform freight class
- 49790
- Less than truckload
- W
- Water commodity code
- 713
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- BZ
- NMF description
- HARDWARE, NOI
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 96
- Dt stdzn dec
- 25-DEC-1995
- NIIN status code
- 0
Cancelled and replaced NIINs
- FSC
- 5340
- Cancelled NIIN
- 5340-00-598-3521
- NIIN status code
- 5
- Effective date
- 02-JUL-2026
- DEMIL code
- A
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.