Catalog item
Request a quoteBOOT,DUST AND MOISTURE SEAL
5340FSC
01NCB code
678-2188Item number
NIIN 01-678-2188
- Unit price
- $3.58
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 19302
- PINC
- 0019302
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 28-JAN-19
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- A
- FedMall
- Y
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | J | SMS | EA | 0.0000 | $3.58 | 0 | U | 0 | Z | T2200X- | $0.00 | A |
| 01-OCT-2026 | DF | J | SMS | EA | 0.0000 | $3.58 | 0 | U | 0 | N | SF9---N | $0.00 | F |
| 01-OCT-2026 | DJ | J | SMS | EA | 0.0000 | $3.58 | 0 | U | 0 | Z | T9200X9 | $0.00 | S |
| 01-OCT-2026 | DM | J | SMS | EA | 0.0000 | $3.58 | 0 | U | 0 | Z | 1556--- | $0.00 | M |
| 01-OCT-2026 | DN | J | SMS | EA | 0.0000 | $3.58 | 0 | U | 0 | M | 9U----- | $0.00 | N |
| 01-OCT-2026 | DS | J | SMS | EA | 0.0000 | $3.58 | 0 | U | 0 | ------- | $0.00 | I |
Part numbers
Characteristics
| OVERALL WIDTH | MILLIMETERS NOMINAL 70.00 |
|---|---|
| END ITEM IDENTIFICATION | 2355-01-627-5147 |
| MATERIAL | BODY RUBBER |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | BOOT, BLACK RIGHT SIDE ENTRY |
| OVERALL LENGTH | MILLIMETERS NOMINAL 77.00 |
| OVERALL HEIGHT | MILLIMETERS NOMINAL 32.00 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A919 | DA | 3 | B | 01-JAN-19 | Z | AZ | GX | 01 | CD | 5D | CD GX | AZ |
| FQGX | DF | 3 | B | 01-MAR-19 | Z | SQ | GX | 01 | SQ | 5D | GX | |
| MC76 | DM | 3 | B | 01-MAR-19 | Z | PQ | GX | 01 | PQ | 5D | GX | |
| N9US | DN | 3 | B | 01-MAR-19 | Z | JQ | GX | 01 | JQ | 5D | GX | |
| SC03 | DJ | 3 | B | 01-MAR-19 | Z | XJ | GX | 01 | XJ | 5D | GX |
Service data
Army
- Matcat 1
- T
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Navy
- COG
- 9U
Air Force
- Fund
- SF
- Budget
- 9
- PVC
- N
- ERRC
- N
Marine Corps
- SAC
- 1
- CEC
- 5
- MEC
- 56
SOCOM
- ICP
- T
- A L
- 9
- REP
- 2
- W ESDC
- 00
- AR
- X
- COS
- 9
Freight
- ACTY CD
- AZ
- NMFC
- 194090
- NMFC sub
- X
- Uniform freight class
- 95100
- Less than truckload
- S
- Water commodity code
- 846
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- VZ
- NMF description
- WASHERS/SEALS
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 28-JAN-2019
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.