Catalog item
Request a quoteBOOT,DUST AND MOISTURE SEAL
5340FSC
01NCB code
693-1789Item number
NIIN 01-693-1789
- DEMIL code
- A
Identification
- Item name code
- 19302
- PINC
- 0019302
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 28-JAN-21
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- A
Part numbers
- Part number
- 809A060-2
- CAGE
- 06324GLENAIR, INC.
- CAGE status
- A
- RNCC
- 3
- RNVC
- 2
- Document availability code
- 4
- RNAAC
- 9Z
- RNFC
- 4
- RNSC
- D
Characteristics
| MOUNTING METHOD | ADHESIVE |
|---|---|
| BODY OUTSIDE DIAMETER | MILLIMETERS NOMINAL 20.1 |
| HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | OIL RESISTANT |
| MATERIAL THICKNESS | MILLIMETERS NOMINAL 1.0 |
| BODY LENGTH | MILLIMETERS NOMINAL 17.3 |
| SPECIAL FEATURES | RIGHT ANGLE 90 DEGREE; CONNECTOR END 16.5 MM; CABLE END 16.5 MM; TEMPERATURE RANGE MINUS 55 DEGREES CELCIUS TO POSITIVE 105 DEGREES CELCUIS; DIELECTRIC STRENNGTH 480 V/MIL. |
| MATERIAL | BODY ELASTOMER POLYCHLOROPRENE (USE RC0007) |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | FLUID RESISTANT ELASTOMER |
| OPENING INSIDE DIAMETER | MILLIMETERS NOMINAL 3.8 |
| ACCOMMODATION HOLE WIDTH | MILLIMETERS NOMINAL 7.9 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WH01 | WH | 01-FEB-24 | WH | 81 | WH |
| WZ01 | WZ | 01-OCT-25 | WZ | 81 | WZ |
| YA01 | YA | 01-APR-21 | YA | 81 | YA |
| YB01 | YB | 01-JAN-21 | YB | 81 | YB |
| ZH01 | ZH | 01-SEP-24 | ZH | 81 | ZH |
| ZP01 | ZP | 01-FEB-22 | ZP | 81 | ZP |
Freight
- ACTY CD
- AE
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 28-JAN-2021
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.