Catalog item
Request a quoteRECEIVER-TRANSMITTER,RADIO
5821FSC
00NCB code
295-5657Item number
NIIN 00-295-5657
- DEMIL code
- C
Identification
- Item name code
- 19506
- PINC
- 0019506
- Criticality code
- X
- II
- M
- DEMIL code
- C
- NIIN assigned
- 22-SEP-73
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 8529906000
- Last known source of supply
- ZQC
Part numbers
Characteristics
| DC VOLTAGE RATING | LOCATION NOT OTHERWISE SPECIFIED VOLTS NOMINAL 27.5 |
|---|---|
| OVERALL LENGTH | INCHES NOMINAL 10.250 |
| RECEIVER CHANNEL QUANTITY | 4801 |
| POWER OUTPUT | WATTS MINIMUM 5.000 |
| INPUT FREQUENCY RATING | MEGAHERTZ MINIMUM 150.000 AND MEGAHERTZ MAXIMUM 173.995 |
| RECEIVER BAND QUANTITY | 1 |
| OVERALL WIDTH | INCHES NOMINAL 5.000 |
| OVERALL HEIGHT | INCHES NOMINAL 4.930 |
| ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RECEIVER-TRANSMITTER,RADIO |
| OUTPUT FREQUENCY RATING | MEGAHERTZ MINIMUM 150.000 AND MEGAHERTZ MAXIMUM 173.995 |
| TRANSMITTER BAND QUANTITY | 1 |
| TRANSMITTER EMISSION TYPE | F9 (USE F9W) |
| RECEIVER EMISSION TYPE | F9 (USE F9W) |
| TRANSMITTER CHANNEL QUANTITY | 4800 |
| JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | RT-1090/ARC-160 |
| FSC APPLICATION DATA | RADIO SET,COMMUNICATIONS,AIRBORNE |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| ZR01 | ZR | 01-DEC-07 | ZR | 81 | ZR |
Freight
- ACTY CD
- XG
Related items
Standardization
- Item standardization code
- 6
- Orig stdzn dec
- 97
- Dt stdzn dec
- 15-AUG-1983
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.