Catalog item
Request a quoteSWITCH,ELECTRONIC
5895FSC
01NCB code
669-2703Item number
NIIN 01-669-2703
- DEMIL code
- A
Identification
- Item name code
- 42816
- PINC
- 0042816
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 03-JAN-18
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- A
- Schedule B export code
- 8536507000
Part numbers
Characteristics
| OVERALL LENGTH | INCHES NOMINAL 18.11 |
|---|---|
| OVERALL HEIGHT | INCHES NOMINAL 1.72 |
| OVERALL WIDTH | INCHES NOMINAL 17.32 |
| AVERAGE LIFE MEASUREMENT | NOT RATED |
| BASIC SHAPE STYLE | |
| INCLOSURE TYPE | ENCASED |
| INSTALLATION DESIGN | RACK |
| CIRCUIT CONSTRUCTION TYPE | ELECTROMECHANICAL |
| FREQUENCY PER CHANNEL | HERTZ MINIMUM OPERATING CHANNEL 50.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | SWITCH |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WU01 | WU | 01-MAR-18 | WU | 81 | WU |
| YB01 | YB | 01-APR-18 | YB | 81 | YB |
| ZF01 | ZF | 01-JAN-18 | ZF | 81 | ZF |
| ZG01 | ZG | 01-MAR-18 | ZG | 81 | ZG |
| ZH01 | ZH | 01-AUG-21 | ZH | 81 | ZH |
| ZR01 | ZR | 01-OCT-21 | ZR | 81 | ZR |
Freight
- ACTY CD
- 26
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 03-JAN-2018
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.