Catalog item
Request a quoteCAPACITOR,FIXED,ELECTROLYTIC
5910FSC
00NCB code
227-0296Item number
NIIN 00-227-0296
- DEMIL code
- A
Identification
- Item name code
- 00008
- PINC
- 0000008
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- P
- Schedule B export code
- 8532290040
- Last known source of supply
- S9E
Part numbers
Characteristics
| BODY STYLE | |
|---|---|
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL LENGTH | INCHES NOMINAL 3.000 |
| BODY DIAMETER | INCHES NOMINAL 0.688 |
| BODY LENGTH | INCHES NOMINAL 1.500 |
| UNTHREADED MOUNTING HOLE DIAMETER | INCHES NOMINAL 0.156 |
| SCHEMATIC DIAGRAM DESIGNATOR | |
| ANODE TYPE | PLAIN FOIL |
| ELECTRICAL POLARIZATION | POLARIZED |
| MOUNTING FACILITY TYPE AND QUANTITY | UNTHREADED MOUNTING HOLES 1 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 500.000 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -40.0 AND CELSIUS MAXIMUM 85.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 6.0 |
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| TERMINAL SURFACE TREATMENT | SOLDER |
| CASE INSULATION MATERIAL | PAPER |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-JAN-02 | YA | 81 | YA |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 14-JUL-1978
- NIIN status code
- 0
Cancelled and replaced NIINs
- FSC
- 5910
- Cancelled NIIN
- 5910-00-725-0330
- NIIN status code
- 7
- Effective date
- 02-JUL-2026
- DEMIL code
- A
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.