Catalog item
Request a quoteCAPACITOR,VARIABLE,QUARTZ DIELEC
5910FSC
00NCB code
725-7228Item number
NIIN 00-725-7228
- DEMIL code
- A
Identification
- Item name code
- 24027
- PINC
- 0024027
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 01-JAN-61
- Precious metals indicator
- A
- Hazardous material indicator
- P
- Schedule B export code
- 8532300090
- Last known source of supply
- SMS
Part numbers
Characteristics
| ADJUSTMENT DEVICE TORQUE | INCH-OUNCES MINIMUM 1.000 AND INCH-OUNCES MAXIMUM 10.000 |
|---|---|
| INCLOSURE TYPE | ENCASED |
| OVERALL LENGTH | INCHES MINIMUM 0.797 AND INCHES MAXIMUM 0.875 |
| BODY LENGTH | INCHES MINIMUM 0.516 AND INCHES MAXIMUM 0.594 |
| SHAFT LENGTH | SINGLE SHAFT INCHES NOMINAL 0.281 |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
| TERMINAL LENGTH | INCHES MINIMUM 1.500 |
| THREAD CLASS | 2A |
| BODY STYLE | |
| TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -25.0 TO 25.0 |
| TERMINAL DIAMETER | INCHES NOMINAL 0.025 |
| QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
| FRAGILITY FACTOR | MODERATELY RUGGED |
| OVERALL DIAMETER | INCHES NOMINAL 0.250 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 150.0 |
| NOMINAL THREAD SIZE | INCHES 0.190 |
| SHAFT TYPE | SINGLE SHAFT ROUND, SLOTTED |
| CAPACITANCE RANGE IN PICOFARADS | 0.6 TO 5.5 |
| BUSHING DIAMETER | INCHES MINIMUM 0.191 AND INCHES MAXIMUM 0.195 |
| SHAFT DIAMETER | SINGLE SHAFT INCHES NOMINAL 0.190 |
| BUSHING LENGTH | INCHES NOMINAL 0.281 |
| INSULATION DC RESISTANCE AT 25 DEG CELSIUS | MEGOHMS 1000000.0 |
| TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 25.0 |
| NONDERATED VOLTAGE RATING AND TYPE | SINGLE SECTION DC CONTINUOUS 750.0 |
| BUSHING WIDTH | INCHES MINIMUM 0.171 AND INCHES MAXIMUM 0.175 |
| ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | SHAFT 1 |
| MATERIAL | CAPACITIVE ELECTRODE QUARTZ |
| MOUNTING FACILITY TYPE AND QUANTITY | LOCKING BUSHING 1 |
| BUSHING SHAPE | ROUND W/FLAT |
| TERMINAL TYPE AND QUANTITY | WIRE LEAD 1 |
MOE rules
- MOE rule
- YJ01
- MOE CD
- YJ
- Date assigned
- 01-APR-91
- PICA
- YJ
- PICA LOA
- 81
- Auth collab
- YJ
Freight
- ACTY CD
- XX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- TX
- Dt stdzn dec
- 08-SEP-1971
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.