Catalog item
Request a quoteCAPACITOR,VARIABLE,CERAMIC DIELE
5910FSC
00NCB code
732-7408Item number
NIIN 00-732-7408
- DEMIL code
- A
Identification
- Item name code
- 00721
- PINC
- 0000721
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-61
- Precious metals indicator
- A
- Hazardous material indicator
- P
- Schedule B export code
- 8532300090
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 538-001A2-0-12 | 59660 TUSONIX, LLC | A | 5 | 9 | 5 | TX | ||
| 538-001-89R | 59660 TUSONIX, LLC | A | 5 | 9 | 5 | TX | ||
| 538-006NP02-8PF | 59660 TUSONIX, LLC | A | 5 | 9 | 5 | TX | ||
| 538-001-89R | 72982 ERIE SPECIALTY PRODUCTS INC | A | 5 | 9 | 3 | TX | 3 | B |
| 538-001A2-0-12 | 72982 ERIE SPECIALTY PRODUCTS INC | A | 5 | 9 | 3 | TX | 3 | B |
| 538-006NP02-8PF | 72982 ERIE SPECIALTY PRODUCTS INC | A | 5 | 9 | 3 | TX | 3 | B |
| 788C204H01 | 97942 NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP | A | 5 | 2 | 1 | TX | 3 | D |
| 917-1208-000 | F5491 ROCKWELL COLLINS FRANCE DIV COLLINS AEROSPACE - AVIONICS | A | 5 | 2 | 4 | ZF | 4 | A |
| 917-1208-000 | 13499 ROCKWELL COLLINS, INC. DBA COLLINS AEROSPACE GOVERNMENT SYSTEMS DIV COLLINS AEROSPACE - GOVERNMENT SYSTEMS | A | 3 | 2 | 5 | TX | 3 | D |
Characteristics
| NONDERATED VOLTAGE RATING AND TYPE | SINGLE SECTION DC CONTINUOUS 350.0 |
|---|---|
| ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | SLOTTED SCREW 1 |
| INCLOSURE TYPE | ENCAPSULATED |
| CAPACITANCE DRIFT IN PICOFARADS | 0.50 |
| TERMINAL TYPE AND QUANTITY | TAB, SOLDER LUG 2 |
| MOUNTING FACILITY TYPE AND QUANTITY | TERMINAL 2 |
| BODY HEIGHT | INCHES NOMINAL 0.375 |
| INSULATION DC RESISTANCE AT 25 DEG CELSIUS | GIGOHMS 10.0 |
| BODY STYLE | |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 |
| TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -4.5 TO 3.4 |
| QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
| CAPACITANCE RANGE IN PICOFARADS | 2.0 TO 8.0 |
| BODY DIAMETER | INCHES NOMINAL 0.330 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-JAN-11 | YA | 81 | YA |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| YW01 | YW | 01-AUG-00 | YW | 81 | YW |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZF01 | ZF | 01-APR-91 | ZF | 81 | ZF |
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR |
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 28-NOV-1987
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.