Catalog item
Request a quoteCAPACITOR,FIXED,ELECTROLYTIC
5910FSC
00NCB code
815-8937Item number
NIIN 00-815-8937
- DEMIL code
- A
Identification
- Item name code
- 00008
- PINC
- 0000008
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 01-JAN-62
- Precious metals indicator
- U
- Hazardous material indicator
- P
- Schedule B export code
- 8532290040
- Last known source of supply
- S9E
Part numbers
Characteristics
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -5.00 TO 5.00 |
|---|---|
| ELECTRICAL POLARIZATION | POLARIZED |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 35.0 |
| TERMINAL LENGTH | INCHES NOMINAL 1.500 |
| BODY DIAMETER | INCHES NOMINAL 0.185 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 4.700 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -80.0 AND CELSIUS MAXIMUM 85.0 |
| DC LEAKAGE AT MAXIMUM OPERATING TEMP | MILLIAMPERES 8.0 |
| DC LEAKAGE AT REFERENCE TEMP | MICROAMPERES 2.500 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| BODY LENGTH | INCHES NOMINAL 0.474 |
| SCHEMATIC DIAGRAM DESIGNATOR | |
| ANODE TYPE | SOLID |
| BODY STYLE | |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| CASE INSULATION MATERIAL | PLASTIC |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 4.0000 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YY01 | YY | 01-FEB-15 | YY | 81 | YY |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 07-MAY-1982
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.