Catalog item
Request a quoteCAPACITOR,FIXED,CERAMIC DIELECTR
5910FSC
00NCB code
899-7743Item number
NIIN 00-899-7743
- DEMIL code
- A
Identification
- Item name code
- 00007
- PINC
- 0000007
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 01-JAN-62
- Precious metals indicator
- A
- Hazardous material indicator
- P
- Schedule B export code
- 8532290040
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 047-001381 | 26916 NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP DIV MULTIPLE | A | 3 | 2 | 5 | TX | 3 | D |
| 10216-0190 | 27914 HONEYWELL INTERNATIONAL INC DBA HONEYWELL | A | 5 | 2 | 5 | TX | 4 | D |
| SM005P80M20PCT | 91418 RADIO MATERIALS CORP | A | 3 | 2 | 3 | TX | 3 | D |
| SMZ5U502P80M20 | 91418 RADIO MATERIALS CORP | A | 5 | 2 | 3 | TX | 3 | D |
Characteristics
| VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | WITHOUT VOLTAGE APPLIED SINGLE SECTION -56.0 TO 22.0 |
|---|---|
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM 10.0 AND CELSIUS MAXIMUM 85.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 500.0 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -20.00 TO 80.00 |
| INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHMS 7500.0 |
| BODY LENGTH | INCHES MAXIMUM 0.156 |
| BODY DIAMETER | INCHES MAXIMUM 0.390 |
| BODY STYLE | |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL LENGTH | INCHES MINIMUM 1.500 |
| MATERIAL | CASE PLASTIC |
| CAPACITANCE VALUE PER SECTION | PICOFARADS SINGLE SECTION 5000.000 |
| POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.500 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | INCHES NOMINAL 0.250 |
| TERMINAL DIAMETER | INCHES NOMINAL 0.025 |
| SCHEMATIC DIAGRAM DESIGNATOR | |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| TERMINAL SURFACE TREATMENT | SOLDER |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZK01 | ZK | 01-APR-91 | ZK | 81 | ZK |
| ZW01 | ZW | 01-NOV-05 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 09-MAR-1984
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.