Catalog item
Request a quoteCAPACITOR,FIXED,CERAMIC DIELECTR
5910FSC
01NCB code
023-7603Item number
NIIN 01-023-7603
- DEMIL code
- A
Identification
- Item name code
- 00007
- PINC
- 0000007
- Criticality code
- X
- II
- M
- DEMIL code
- A
- NIIN assigned
- 25-JUN-76
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- Schedule B export code
- 8532290040
- Last known source of supply
- SMS
Part numbers
Characteristics
| BODY STYLE | |
|---|---|
| RELIABILITY INDICATOR | ESTABLISHED |
| TERMINAL LENGTH | INCHES MINIMUM 0.302 AND INCHES MAXIMUM 0.322 |
| BODY DIAMETER | INCHES MINIMUM 0.959 AND INCHES MAXIMUM 1.051 |
| MOUNTING SLOT WIDTH | INCHES NOMINAL 0.187 |
| BODY LENGTH | INCHES MINIMUM 1.266 AND INCHES MAXIMUM 1.358 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | INCHES MINIMUM 2.126 AND INCHES MAXIMUM 2.246 |
| TERMINAL DIAMETER | INCHES NOMINAL 0.164 |
| TERMINAL HEIGHT FROM BODY | INCHES MINIMUM 0.422 AND INCHES MAXIMUM 0.452 |
| CAPACITANCE VALUE PER SECTION | PICOFARADS SINGLE SECTION 460.000 |
| VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | WITH RATED VOLTAGE APPLIED SINGLE SECTION -60.0 TO 100.0 |
| NONDERATED OPERATING TEMP | CELSIUS MAXIMUM 120.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 30000.0 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -20.00 TO 80.00 |
| INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHMS 1000.0 |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.5000 |
| POWER FACTOR AT REFERENCE TEMP IN PERCENT | 10.0000 |
| QUALITY FACTOR AT REFERENCE TEMP | 70.0000 |
| MATERIAL | CASE PLASTIC |
| TEST DATA DOCUMENT | DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) 97942-138C308 |
| TERMINAL TYPE AND QUANTITY | THREADED STUD 2 |
MOE rules
- MOE rule
- ZH01
- MOE CD
- ZH
- Date assigned
- 01-APR-91
- PICA
- ZH
- PICA LOA
- 81
- Auth collab
- ZH
Freight
- ACTY CD
- HD
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Less than carload
- P
- Water commodity code
- 72D
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 17-AUG-1988
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.