Catalog item
Request a quoteCAPACITOR,FIXED,ELECTROLYTIC
5910FSC
01NCB code
027-3064Item number
NIIN 01-027-3064
- DEMIL code
- A
Identification
- Item name code
- 00008
- PINC
- 0000008
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 16-SEP-76
- Precious metals indicator
- U
- Hazardous material indicator
- P
- Schedule B export code
- 8532290040
Part numbers
Characteristics
| BODY STYLE | |
|---|---|
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL LENGTH | INCHES MINIMUM 0.875 AND INCHES MAXIMUM 1.125 |
| BODY DIAMETER | INCHES MAXIMUM 0.400 |
| BODY LENGTH | INCHES MAXIMUM 0.750 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | INCHES MINIMUM 0.220 AND INCHES MAXIMUM 0.280 |
| TERMINAL DIAMETER | INCHES NOMINAL 0.025 |
| SCHEMATIC DIAGRAM DESIGNATOR | |
| ANODE TYPE | SOLID |
| ELECTRICAL POLARIZATION | POLARIZED |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 47.000 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 20.0 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -20.00 TO 20.00 |
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 8.0000 |
| DC LEAKAGE AT REFERENCE TEMP | MICROAMPERES 15.000 |
| MATERIAL | CASE PLASTIC |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-DEC-01 | YA | 81 | YA |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP |
Freight
- ACTY CD
- 90
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 16-NOV-1979
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.