Catalog item
Request a quoteCAPACITOR,FIXED,CERAMIC DIELECTR
5910FSC
01NCB code
696-4127Item number
NIIN 01-696-4127
- DEMIL code
- A
Identification
- Item name code
- 00007
- PINC
- 0000007
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 26-JUL-21
- Precious metals indicator
- S
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- C
- Schedule B export code
- 8532290040
Part numbers
Characteristics
| BODY STYLE | |
|---|---|
| RELIABILITY INDICATOR | ESTABLISHED |
| BODY LENGTH | MILLIMETERS NOMINAL 3.20 |
| BODY WIDTH | MILLIMETERS NOMINAL 1.60 |
| BODY HEIGHT | MILLIMETERS MAXIMUM 1.30 |
| WORKING VOLTAGE RATING | VOLTS 100.0 |
| FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
| CAPACITANCE VALUE PER SECTION | PICOFARADS ALL SECTIONS 47.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | ALL SECTIONS 30.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC ALL SECTIONS 100.0 |
| TOLERANCE RANGE PER SECTION | PICOFARADS ALL SECTIONS -1.0 TO 1.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | CHIP CAPACITOR |
| MATERIAL | CASE CERAMIC |
| PRECIOUS MATERIAL AND LOCATION | SILVER -ETALIZED BANDS 2 |
| TERMINAL TYPE AND QUANTITY | PRINTED CIRCUIT 2 |
MOE rules
- MOE rule
- ZH01
- MOE CD
- ZH
- Date assigned
- 01-JUL-21
- PICA
- ZH
- PICA LOA
- 81
- Auth collab
- ZH
Freight
- ACTY CD
- ZH
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 26-JUL-2021
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.