Catalog item
Request a quoteFUSEHOLDER,BLOCK
5920FSC
00NCB code
240-4084Item number
NIIN 00-240-4084
- DEMIL code
- A
Identification
- Item name code
- 28908
- PINC
- 0028908
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- P
- Schedule B export code
- 8548900100
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| M55J214 | 24446 GENERAL ELECTRIC COMPANY | A | 5 | 9 | X | XX | 3 | B |
| 1068 | 75915 LITTELFUSE, INC. | A | 3 | 2 | X | XX | 3 | D |
| SK3495 | 75915 LITTELFUSE, INC. | A | 3 | 2 | X | XX | 3 | D |
| 714299-11 | 82577 RAYTHEON COMPANY DBA RAYTHEON | A | 5 | 2 | X | XX | 3 | D |
| P33770007 | 99872 ENTRON INDUSTRIES LIMITED PARTNERSHIP DBA ENTRON INDUSTRIES PROPERTY DIV | A | 3 | 2 | 5 | TX | ||
| 714299-11 | 05869 RAYTHEON COMPANY DIV RMD STRATEGIC | A | 3 | 2 | X | XX | 3 | D |
| 9970680 | 18876 US ARMY AVIATION AND MISSILE COMMAND | A | 3 | 2 | X | XX | 3 | D |
Characteristics
| BASE THICKNESS | INCHES NOMINAL 0.188 |
|---|---|
| MATERIAL | BODY PLASTIC |
| MATERIAL | CONTACT COPPER ALLOY 511 |
| MOUNTING HOLE QUANTITY | 2 |
| MOUNTING HOLE DIAMETER | INCHES NOMINAL 0.144 |
| OVERALL WIDTH | INCHES NOMINAL 1.125 |
| OVERALL LENGTH | INCHES NOMINAL 1.625 |
| OVERALL HEIGHT | INCHES NOMINAL 0.656 |
| BODY STYLE | |
| MOUNTING HOLE STYLE | |
| FUSE ACCOMMODATION QUANTITY | 2 |
| ACCOMMODATED FUSE LENGTH | INCHES NOMINAL 1.250 |
| ACCOMMODATED FERRULE DIAMETER | INCHES NOMINAL 0.250 |
| CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | INCHES NOMINAL 0.500 |
| COATING METHOD | CONTACT PLATED |
| CURRENT CARRYING RATING IN AMPS | 30.0 |
| INTERNAL CIRCUIT CONFIGURATION AND POLE QUANTITY | POLE, MAINLINE, FUSED 2 |
| FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
| VOLTAGE IN VOLTS | 250.0 |
| TERMINAL TYPE AND QUANTITY | TAB, SOLDER LUG 4 |
| SURFACE TREATMENT | CONTACT COPPER AND TIN AND ZINC |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-JAN-02 | YA | 81 | YA |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| YY01 | YY | 01-FEB-15 | YY | 81 | YY |
| ZR01 | ZR | 01-APR-91 | ZR | 81 | ZR |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-APR-91 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 29-AUG-1965
- NIIN status code
- 0
Cancelled and replaced NIINs
| FSC | Cancelled NIIN | NIIN status code | Effective date | DEMIL code |
|---|---|---|---|---|
| 5920 | 5920-00-221-5682 | 7 | 01-JUL-2026 | A |
| 5920 | 5920-00-284-6443 | 7 | 01-JUL-2026 | A |
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.