Catalog item
Request a quoteFUSE,CARTRIDGE
5920FSC
01NCB code
659-4972Item number
NIIN 01-659-4972
- DEMIL code
- A
Identification
- Item name code
- 00248
- PINC
- 0000248
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 30-NOV-16
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- A
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| S506-6.3-R | 71400 COOPER BUSSMANN, LLC DBA COOPER INDUSTRIES | A | 3 | 2 | 5 | 9Z | 4 | A |
| 91905150 | F6481 THALES SA | A | 5 | 2 | 4 | ZK | 4 | A |
| 420246-000 | KCTU7 L3HARRIS MAPPS LIMITED | A | 5 | 2 | 4 | ZK | 4 | A |
| 40100343 | KCUC6 MINISTRY OF DEFENCE, FUTURE AIRCRAFT CARRIER IPT (CVF IPT) | A | 5 | 2 | 4 | ZK | 1 | A |
| S506-6.3-R | K2523 EATON LIMITED | A | 5 | 2 | 4 | ZK | 4 | A |
Characteristics
| BODY STYLE | |
|---|---|
| OVERALL LENGTH | MILLIMETERS NOMINAL 20.0 |
| OVERALL DIAMETER | MILLIMETERS NOMINAL 5.2 |
| MAXIMUM VOLTAGE RATING IN VOLTS | AC 250.0 |
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | TIME DELAY |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | S506 SERIES TIME-DELAY GLASS TUBE |
| SPECIAL FEATURES | TYPICAL DC COLD RESISTANCE: 0.0071; TYPICAL VOLTAGE DROP: 54 MILLIVOLTS. |
| MATERIAL | CASE GLASS |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| ZF01 | ZF | 01-MAR-22 | ZF | 81 | ZF |
| ZK01 | ZK | 01-NOV-16 | ZK | 81 | ZK |
| VE01 | VE | 01-NOV-24 | VE | 81 | VE |
Freight
- ACTY CD
- X2
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 30-NOV-2016
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.