Catalog item
Request a quoteADAPTER,CONNECTOR
5935FSC
00NCB code
221-8636Item number
NIIN 00-221-8636
- DEMIL code
- A
Identification
- Item name code
- 15091
- PINC
- 0015091
- Criticality code
- X
- II
- M
- DEMIL code
- A
- NIIN assigned
- 19-DEC-71
- Precious metals indicator
- C
- Hazardous material indicator
- P
- ESD/EMI code
- A
- Schedule B export code
- 8548900100
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| SMA588123 | 80063 US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | A | 3 | 2 | 1 | TX | 3 | D |
| 1209-6-15-MA9 | 91836 WINCHESTER INTERCONNECT CORPORATION | A | 5 | 9 | 5 | TX | ||
| 17650 | 08718 ITT CANNON ELECTRIC PHOENIX DIV | R | 5 | 9 | 5 | TX | B | |
| 17650-1 | 08718 ITT CANNON ELECTRIC PHOENIX DIV | R | 5 | 9 | 6 | TX | B | |
| 150000-0038 | 08718 ITT CANNON ELECTRIC PHOENIX DIV | R | 5 | 9 | 1 | TX | B |
Characteristics
| THREAD SERIES DESIGNATOR | UNS AND UNEF |
|---|---|
| SPECIFICATION/STANDARD DATA | GOVERNMENT STANDARD 80063-S--A-588123 |
| BODY STYLE | |
| OVERALL LENGTH | INCHES MINIMUM 1.438 AND INCHES MAXIMUM 1.498 |
| OVERALL DIAMETER | INCHES MINIMUM 0.557 AND INCHES MAXIMUM 0.567 |
| DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | INCHES MINIMUM 0.620 AND INCHES MAXIMUM 0.630 |
| THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING BUSHING |
| MATING END QUANTITY | 2 |
| CONTACT POSITION ARRANGEMENT STYLE | |
| CONTACT REMOVABILITY | ALL MATING ENDS ALL CONTACT GROUPINGS NONREMOVABLE |
| SHELL TYPE | SOLID |
| CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL AND INTERNALLY THREADED COUPLING RING |
| RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 |
| THREAD QUANTITY PER INCH | 36 AND 24 AND 32 |
| NOMINAL THREAD SIZE | INCHES 0.250 AND INCHES 0.625 AND INCHES 0.312 |
| CONTACT MATERIAL | ALL MATING ENDS ALL CONTACT GROUPINGS COPPER ALLOY |
| CONTACT SURFACE TREATMENT | ALL MATING ENDS ALL CONTACT GROUPINGS GOLD |
| INSERT MATERIAL | ALL MATING ENDS PLASTIC TETRAFLUOROETHYLENE |
| CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | ALL MATING ENDS ALL CONTACT GROUPINGS FED SPEC SINGLE MATERIAL RESPONSE QQ-B-626,CO- 22,1 TO 2 H |
| SHELL MATERIAL | COPPER ALLOY |
| SHELL SURFACE TREATMENT | SILVER |
| SHELL MATERIAL DOCUMENT AND CLASSIFICATION | FED SPEC SINGLE MATERIAL RESPONSE QQ-B-626,CO- 22,1 TO 2 H |
| INCLUDED CONTACT QUANTITY | 1 |
| BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT |
| INCLUDED CONTACT TYPE | FIRST MATING END ALL CONTACT GROUPINGS COAXIAL PIN |
| INCLUDED CONTACT TYPE | SECOND MATING END ALL CONTACT GROUPINGS COAXIAL SOCKET |
| PRECIOUS MATERIAL | GOLD AND SILVER |
| TEST DATA DOCUMENT | DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) 80063-S--A-588123 |
| THREAD CLASS | 2A AND 2B |
| THREAD DIRECTION | RIGHT-HAND |
| PRECIOUS MATERIAL AND LOCATION | GOLD CONTACT SURFACES AND SILVER SHELL SURFACE |
| PRECIOUS MATERIAL AND WEIGHT | SILVER GRAINS, TROY 0.010 AND SILVER GRAINS, TROY 0.100 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WG01 | WG | 01-OCT-17 | WG | 81 | WG |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZJ01 | ZJ | 01-MAR-25 | ZJ | 81 | ZJ |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| VJ01 | VJ | 01-MAR-19 | VJ | 81 | VJ |
Freight
- ACTY CD
- TX
- NMFC
- 061680
- NMFC sub
- Z
- Uniform freight class
- 34570
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC WIRING PLUGS ETC
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- TX
- Dt stdzn dec
- 01-DEC-1974
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.