Catalog item
Request a quoteSOCKET,PLUG-IN ELECTRONIC COMPON
5935FSC
00NCB code
259-9865Item number
NIIN 00-259-9865
- DEMIL code
- A
Identification
- Item name code
- 28914
- PINC
- 0028914
- Criticality code
- X
- II
- M
- DEMIL code
- A
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- S
- Hazardous material indicator
- P
- Schedule B export code
- 8536695050
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 33004 | 57285 BETA LABS INC A-B AND MILLEN MFG DIV | A | 3 | 2 | 5 | TX | 1 | D |
| 8498-1 | 99380 SIERRA NETWORKS INC SIERRACOM DIV | R | 5 | 9 | X | XX | 3 | D |
| 3050015445 | D8385 THALES DEUTSCHLAND GMBH DIV CUSTOMER SERVICES | A | 5 | 2 | 6 | ZG | ||
| 831B14E | D8385 THALES DEUTSCHLAND GMBH DIV CUSTOMER SERVICES | A | 5 | 2 | 1 | ZG | 3 | D |
| 8498-1 | 06351 MICROWAVE ENGINEERING CORPORATION | A | 5 | 2 | 5 | ZZ |
Characteristics
| SURFACE TREATMENT | CONTACT SILVER |
|---|---|
| MOUNTING METHOD | SHIELD FORCE FIT |
| MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
| FEATURES PROVIDED | CENTER SHIELD AND COMPONENT RETAINING DEVICE AND SHOCK MOUNT(S) |
| MATERIAL | CONTACT COPPER ALLOY |
| MATERIAL | BODY CERAMIC |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 061680
- NMFC sub
- Z
- Uniform freight class
- 34570
- Less than truckload
- W
- Less than carload
- P
- RVC
- 1
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC WIRING PLUGS ETC
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 13-FEB-1967
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.