Catalog item
Request a quoteCONNECTOR,PLUG,ELECTRICAL
5935FSC
00NCB code
461-9141Item number
NIIN 00-461-9141
- DEMIL code
- A
Identification
- Item name code
- 01938
- PINC
- 0001938
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 02-MAY-69
- Precious metals indicator
- G
- Hazardous material indicator
- P
- Schedule B export code
- 8536695050
- Last known source of supply
- S9E
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| KC-59-513 | 91836 WINCHESTER INTERCONNECT CORPORATION | A | 5 | 9 | 6 | TX | 4 | D |
| 1001-013-N005 | 00795 DELTA ELECTRONICS MANUFACTURING CORP DIV DELTA ELECTRONICS MFG. CORP. | A | 5 | 9 | B | TX | B | |
| 1001013N005-000 | 00795 DELTA ELECTRONICS MANUFACTURING CORP DIV DELTA ELECTRONICS MFG. CORP. | A | 5 | 2 | 5 | ZZ | ||
| 1000-0369-3 | 14949 TROMPETER ELECTRONICS, INC. | A | 5 | 9 | A | TX | 1 | B |
| PL24 | 14949 TROMPETER ELECTRONICS, INC. | A | 5 | 9 | 3 | TX | 1 | B |
| PL20-3 | 14949 TROMPETER ELECTRONICS, INC. | A | 3 | 2 | 5 | TX | 1 | D |
| 1-0369-3 | 14949 TROMPETER ELECTRONICS, INC. | A | 5 | 9 | 5 | TX | B |
Characteristics
| MATING END QUANTITY | 1 |
|---|---|
| SHELL TYPE | SOLID |
| CONNECTOR LOCKING METHOD | BAYONET SLOT |
| PROPRIETARY CHARACTERISTICS | PACS |
| CABLE ENTRANCE DIAMETER | INCHES NOMINAL 0.216 |
| TERMINAL TYPE | SINGLE MATING END SINGLE CONTACT GROUPING SOLDER WELL |
| CONTACT REMOVABILITY | SINGLE MATING END SINGLE CONTACT GROUPING NONREMOVABLE |
| RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 |
| TERMINAL LOCATION | SINGLE MATING END SINGLE CONTACT GROUPING BACK |
| OVERALL LENGTH | INCHES NOMINAL 1.030 |
| OVERALL DIAMETER | INCHES NOMINAL 0.570 |
| INCLUDED CONTACT QUANTITY | 1 |
| PRECIOUS MATERIAL AND WEIGHT | GOLD GRAINS, TROY 0.005 |
| PRECIOUS MATERIAL | GOLD |
| BODY STYLE | |
| INCLUDED CONTACT TYPE | SINGLE MATING END SINGLE CONTACT GROUPING COAXIAL PIN |
| PRECIOUS MATERIAL AND LOCATION | GOLD CONTACT SURFACES |
| CONTACT MATERIAL | SINGLE MATING END SINGLE CONTACT GROUPING COPPER ALLOY |
| SHELL SURFACE TREATMENT | NICKEL |
| CONTACT SURFACE TREATMENT | SINGLE MATING END SINGLE CONTACT GROUPING GOLD |
| CONTACT POSITION ARRANGEMENT STYLE | |
| CONNECTOR CABLE STRAIN RELIEF METHOD | COMPRESSION NUT |
| SHELL MATERIAL | COPPER ALLOY |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-JAN-02 | YA | 81 | YA |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- TX
- NMFC
- 061680
- NMFC sub
- Z
- Uniform freight class
- 34570
- Less than truckload
- W
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC WIRING PLUGS ETC
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 02-OCT-1990
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.