Catalog item
Request a quoteCONNECTOR,PLUG,ELECTRICAL
5935FSC
01NCB code
305-6524Item number
NIIN 01-305-6524
- DEMIL code
- A
Identification
- Item name code
- 01938
- PINC
- 0001938
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 09-AUG-89
- Precious metals indicator
- C
- Hazardous material indicator
- P
- Schedule B export code
- 8536695050
Part numbers
- Part number
- 851-06RC14-19S50
- CAGE
- 59610SOURIAU INC
- CAGE status
- R
- RNCC
- 3
- RNVC
- 9
- Document availability code
- 4
- RNAAC
- 9Z
- RNFC
- 4
- RNSC
- D
Characteristics
| BODY STYLE | |
|---|---|
| BODY LENGTH | INCHES MAXIMUM 1.156 |
| OVERALL DIAMETER | INCHES MAXIMUM 1.761 |
| ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND PRESSURE PROOF |
| CABLE ENTRANCE DIAMETER | INCHES MINIMUM 0.365 AND INCHES MAXIMUM 0.385 |
| MATING END QUANTITY | 1 |
| CONTACT POSITION ARRANGEMENT STYLE | |
| CONTACT REMOVABILITY | SINGLE MATING END SINGLE CONTACT GROUPING NONREMOVABLE |
| CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 |
| CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 |
| CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 |
| POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| INSERT POSITION IN DEG | 0.0 |
| SHELL TYPE | SOLID |
| CONNECTOR LOCKING METHOD | BAYONET SHELL |
| CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP W/TELESCOPING BUSHING |
| TERMINAL LOCATION | SINGLE MATING END SINGLE CONTACT GROUPING BACK |
| CONTACT MATERIAL | SINGLE MATING END SINGLE CONTACT GROUPING COPPER ALLOY |
| CONTACT SURFACE TREATMENT | SINGLE MATING END SINGLE CONTACT GROUPING GOLD AND SILVER |
| TERMINAL TYPE | SINGLE MATING END SINGLE CONTACT GROUPING SOLDER WELL |
| SHELL MATERIAL | ALUMINUM ALLOY |
| SHELL SURFACE TREATMENT | CADMIUM |
| SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TY 2 |
| INCLUDED CONTACT QUANTITY | 19 |
| INCLUDED CONTACT TYPE | SINGLE MATING END SINGLE CONTACT GROUPING ROUND SOCKET |
| SPECIAL FEATURES | GROMMET |
| PRECIOUS MATERIAL AND LOCATION | GOLD CONTACT SURFACES AND SILVER CONTACT SURFACES |
| PRECIOUS MATERIAL | GOLD AND SILVER |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YB01 | YB | 01-FEB-03 | YB | 81 | YB |
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR |
Freight
- ACTY CD
- ZT
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 09-AUG-1989
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.