Catalog item
Request a quoteTERMINAL,STUD
5940FSC
00NCB code
269-9690Item number
NIIN 00-269-9690
- DEMIL code
- A
Identification
- Item name code
- 00887
- PINC
- 0000887
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- S
- Hazardous material indicator
- N
- Schedule B export code
- 8536904000
- Last known source of supply
- S9G
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 1942-2 | 71279 INTERCONNECTION PRODUCTS INC | H | 5 | 9 | 4 | CX | B | |
| X1942X3 | 71279 INTERCONNECTION PRODUCTS INC | H | 5 | 9 | 5 | CX | 3 | B |
| 911J416PC40 | 79500 WESTINGHOUSE ELECTRIC CORP | A | 5 | 2 | X | XX | 3 | D |
| 3329657PC40 | 80064 NAVAL SHIP SYSTEMS COMMAND | A | 5 | 2 | X | XX | 3 | D |
| 9000-T12 | 86577 PRECISION METAL PRODUCTS CO | H | 5 | 9 | 4 | CX | B | |
| 509A11 | 94033 CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV | A | 3 | 2 | 5 | CX | ||
| P250A7020 | 00798 MUTRON CORP | H | 5 | 9 | X | XX | 3 | B |
| 722299-124REVA | 05869 RAYTHEON COMPANY DIV RMD STRATEGIC | A | 3 | 2 | X | XX | 3 | D |
| 8104836 | 18876 US ARMY AVIATION AND MISSILE COMMAND | A | 3 | 2 | X | XX | 3 | D |
Characteristics
| TERMINAL LENGTH | INCHES 0.219 |
|---|---|
| ELECTRICAL INSULATION FEATURE | STANDOFF INSULATION |
| MOUNTING METHOD STYLE | |
| MOUNTING THREAD DIAMETER | INCHES 0.138 |
| OVERALL DIAMETER | INCHES 0.312 |
| LARGEST DIAMETER | SINGLE END INCHES 0.093 |
| PRECIOUS MATERIAL AND WEIGHT | SILVER GRAINS, TROY 0.040 |
| MATERIAL | INSULATION CERAMIC |
| OVERALL HEIGHT | INCHES 0.936 |
| IDENTIFICATION CODE COLOR | WHITE |
| THREAD LENGTH | INCHES 0.312 |
| BASIC SHAPE STYLE | |
| MOUNTING THREAD SERIES | UNIFIED NATIONAL COARSE (UNC) |
| CONDUCTOR ACCOMMODATION TYPE | SINGLE END DOUBLE TURRET |
| TURRET MINOR DIAMETER | SINGLE END INCHES 0.046 |
| MATERIAL | OVERALL EXCEPT INSULATION COPPER ALLOY |
| PRECIOUS MATERIAL AND LOCATION | SILVER OVERALL EXCET INSULATION |
| SURFACE TREATMENT | OVERALL EXCEPT INSULATION SINGLE LAYER SILVER |
| PRECIOUS MATERIAL | SILVER |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP |
| ZR01 | ZR | 01-JUL-97 | ZR | 81 | ZR |
| ZS01 | ZS | 01-JUL-01 | ZS | 81 | ZS |
| ZU01 | ZU | 01-APR-91 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- XX
- NMFC
- 061680
- NMFC sub
- Z
- Uniform freight class
- 34570
- Less than truckload
- W
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC WIRING PLUGS ETC
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- CX
- Dt stdzn dec
- 27-DEC-1965
- NIIN status code
- 0
Cancelled and replaced NIINs
| FSC | Cancelled NIIN | NIIN status code | Effective date | DEMIL code |
|---|---|---|---|---|
| 5940 | 5940-00-500-5657 | 7 | 02-JUL-2026 | A |
| 5940 | 5940-00-333-6151 | 7 | 01-JUL-2026 | A |
| 5940 | 5940-00-258-5177 | 7 | 01-JUL-2026 | A |
| 5940 | 5940-00-247-8243 | 7 | 01-JUL-2026 | A |
| 5940 | 5940-00-666-3873 | 7 | 02-JUL-2026 | A |
| 5940 | 5940-00-675-5954 | 7 | 01-JUL-2026 | A |
| 5940 | 5940-00-710-9677 | 7 | 02-JUL-2026 | A |
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.