Catalog item
Request a quoteTERMINAL,FEEDTHRU
5940FSC
00NCB code
968-4302Item number
NIIN 00-968-4302
- Unit price
- $0.91
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 34672
- PINC
- 0034672
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-62
- Precious metals indicator
- C
- Hazardous material indicator
- N
- Schedule B export code
- 8536904000
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | J | SMS | EA | 0.0000 | $0.91 | 1 | U | 0 | Z | Q2200X- | $0.00 | A |
| 01-OCT-2026 | DS | J | SMS | EA | 0.0000 | $0.91 | 1 | U | 0 | N | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 82-1068-P5-102 | 83330 DIALIGHT CORPORATION | A | 5 | 9 | F | CX | B | |
| 82-1068-P5-102 | 91967 HALSIT HOLDINGS LLC DIV HALSIT HOLDINGS, LLC DBA ABBATRON | A | 3 | 2 | F | CX | ||
| 011-1011-202 | 98291 ITT CANNON RF PRODUCTS | A | 3 | 2 | F | CX | ||
| 011-1011 | 98291 ITT CANNON RF PRODUCTS | A | 5 | 1 | 4 | CX | 3 | D |
| FTSM1L6P16RED | 98291 ITT CANNON RF PRODUCTS | A | 5 | 9 | F | CX | 3 | B |
| 1110-28-03/01-12 | 18310 CONCORD ELECTRONICS, INC. | A | 3 | 2 | F | CX | ||
| 10049768-5 | 18876 US ARMY AVIATION AND MISSILE COMMAND | A | 3 | 2 | 2 | XX | 3 | D |
| 10049768 | 18876 US ARMY AVIATION AND MISSILE COMMAND | A | D | 9 | 2 | ZZ |
Characteristics
| OVERALL HEIGHT | INCHES 0.562 |
|---|---|
| IDENTIFICATION CODE COLOR | RED |
| MINOR BUSHING LENGTH | INCHES 0.100 |
| PROPRIETARY CHARACTERISTICS | PACS |
| MAJOR BUSHING LENGTH | INCHES 0.040 |
| CONDUCTOR ACCOMMODATION TYPE | ALL ENDS PIN |
| FIRST END TERMINAL LENGTH | INCHES 0.210 |
| MINOR BUSHING DIAMETER | INCHES 0.148 |
| DRY FLASHOVER VOLTAGE RATING IN VOLTS | 750.0 |
| SECOND END TERMINAL LENGTH | INCHES 0.212 |
| SURFACE TREATMENT | CONDUCTOR ACCOMMODATION SECOND LAYER GOLD |
| OVERALL DIAMETER | INCHES 0.172 |
| LARGEST DIAMETER | SINGLE END INCHES 0.040 |
| ELECTRICAL INSULATION FEATURE | INSULATING MOUNTING BUSHING |
| MOUNTING METHOD STYLE | |
| BASIC SHAPE STYLE | |
| SURFACE TREATMENT | CONDUCTOR ACCOMMODATION FIRST LAYER SILVER |
| MAJOR BUSHING DIAMETER | INCHES 0.172 |
| MATERIAL | CONDUCTOR ACCOMMODATION COPPER ALLOY |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YB01 | YB | 01-FEB-94 | YB | 81 | YB | |||||||
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH | |||||||
| ZJ01 | ZJ | 01-APR-25 | ZJ | 81 | ZJ | |||||||
| ZU01 | ZU | 01-AUG-95 | ZU | 81 | ZU | |||||||
| A918 | DA | 2 | G | 01-DEC-04 | Z | CD | GX | 01 | CD | 5D | CD GX | A917 |
| VJ01 | VJ | 01-DEC-18 | VJ | 81 | VJ |
Service data
Army
- Matcat 1
- Q
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Freight
- ACTY CD
- XX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- CX
- Dt stdzn dec
- 28-SEP-1970
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.