Catalog item
Request a quoteRELAY,ELECTROMAGNETIC
5945FSC
00NCB code
848-9063Item number
NIIN 00-848-9063
- DEMIL code
- A
Identification
- Item name code
- 32512
- PINC
- 0032512
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 8536490075
- Last known source of supply
- S9E
Part numbers
Characteristics
| MOUNTING FACILITY TYPE AND QUANTITY | SINGLE MOUNTING FACILITY UNTHREADED HOLE(S) 6 |
|---|---|
| DUTY TYPE | CONTINUOUS |
| MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | AC 115.0 |
| TERMINAL TYPE AND QUANTITY | ALL FUNCTIONS PIN 8 |
| WINDING QUANTITY | 1 |
| OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | SINGLE WINDING VOLTS AC 25 DEG CELSIUS 115.0 |
| MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | RESISTIVE LOAD AMPERES AC 15.0 |
| OVERALL WIDTH | INCHES NOMINAL 2.620 |
| COIL QUANTITY | 1 |
| MOUNTING FACILITY PATTERN | SINGLE MOUNTING FACILITY IRREGULARLY SPACED |
| NONPILE-UP MAIN CONTACT ARRANGEMENT | POLE, DOUBLE THROW, ONE POSITION MOMENTARY 2 |
| TIME DELAY | FIXED OPERATE TIME SECONDS NOMINAL 0.01 |
| TIME DELAY | FIXED RELEASE TIME SECONDS NOMINAL 2.00 |
| OVERALL LENGTH | INCHES NOMINAL 4.870 |
| OVERALL HEIGHT | INCHES NOMINAL 2.680 |
| FREQUENCY IN HERTZ | NOMINAL 60.0 |
| UNTHREADED MOUNTING HOLE DIAMETER | SINGLE MOUNTING FACILITY INCHES NOMINAL 0.199 |
MOE rules
- MOE rule
- ZR01
- MOE CD
- ZR
- Date assigned
- 01-APR-91
- PICA
- ZR
- PICA LOA
- 81
- Auth collab
- ZR
Freight
- ACTY CD
- XX
Related items
Standardization
- Item standardization code
- 6
- Orig stdzn dec
- TX
- Dt stdzn dec
- 28-MAR-1971
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.