Catalog item
Request a quoteTRANSFORMER,POWER
5950FSC
01NCB code
026-5960Item number
NIIN 01-026-5960
- DEMIL code
- A
Identification
- Item name code
- 32496
- PINC
- 0032496
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 28-AUG-76
- Precious metals indicator
- U
- Hazardous material indicator
- P
- Last known source of supply
- SMS
Part numbers
Characteristics
| RELIABILITY INDICATOR | NOT ESTABLISHED |
|---|---|
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | SINGLE MOUNTING FACILITY SINGLE CENTER GROUP INCHES NOMINAL 2.625 |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | SINGLE MOUNTING FACILITY SINGLE CENTER GROUP INCHES NOMINAL 2.125 |
| FREQUENCY RATING | SINGLE COMPONENT HERTZ MINIMUM 47.0 AND HERTZ MAXIMUM 440.0 |
| INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE COMPONENT SINGLE PHASE TO SINGLE PHASE |
| BODY LENGTH | INCHES NOMINAL 3.562 |
| BODY WIDTH | INCHES NOMINAL 3.062 |
| BODY HEIGHT | INCHES NOMINAL 3.875 |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| MOUNTING FACILITY QUANTITY | 4 |
| MOUNTING METHOD | SINGLE GROUP THREADED HOLE(S) |
| WINDING FUNCTION AND QUANTITY | SINGLE COMPONENT PRIMARY 2 AND SECONDARY 2 |
| THREAD QUANTITY PER INCH | 32 |
| NOMINAL THREAD SIZE | SINGLE GROUP INCHES 0.190 |
| WINDING OPERATING CURRENT | SINGLE COMPONENT SECOND SECONDARY AMPERES AC MAXIMUM 1.5 |
| WINDING OPERATING CURRENT | SINGLE COMPONENT FIRST SECONDARY MILLIAMPERES AC MAXIMUM 500.0 |
| WINDING OPERATING VOLTAGE | SINGLE COMPONENT ALL PRIMARY AC VOLTS NOMINAL 115.00 |
| WINDING OPERATING VOLTAGE | SINGLE COMPONENT FIRST SECONDARY AC VOLTS NOMINAL 25.64 |
| WINDING OPERATING VOLTAGE | SINGLE COMPONENT SECOND SECONDARY AC VOLTS NOMINAL 27.90 |
| THREAD SERIES DESIGNATOR | SINGLE GROUP UNF |
| TERMINAL TYPE AND QUANTITY | TAB, SOLDER LUG 8 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- TX
- NMFC
- 063420
- NMFC sub
- Z
- Uniform freight class
- 35355
- Less than truckload
- W
- Water commodity code
- 595
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- TRANSFORMERS,NOI,OR TRANSFORMER PAR
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 28-AUG-1976
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.