Catalog item
Request a quoteSEMICONDUCTOR DEVICE,DIODE
5961FSC
00NCB code
728-8751Item number
NIIN 00-728-8751
- Unit price
- $298.78
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 20589
- PINC
- 0020589
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 01-JAN-61
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 8541100070
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DN | X | SMS | EA | 0.0000 | $298.78 | 0 | U | 0 | 9B----- | $0.00 | N |
| 01-OCT-2026 | DS | X | SMS | EA | 0.0000 | $298.78 | 0 | U | 0 | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| D6117 | 28107 SYLVANIA ELECTRIC PRODUCTS INC SEMICONDUCTOR DIV | H | 5 | 9 | 5 | ZY | 3 | B | |
| D6117 | 58854 GTE PRODUCTS CORP LIGHTING PRODUCTS GROUP | H | C | 1 | 5 | ZZ | AC | ||
| 900120-24 | 06481 NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP | A | 3 | 9 | A | TX | 3 | D | |
| D6117 | 17540 SKYWORKS SOLUTIONS, INC. | H | 5 | 9 | 5 | TX | B |
Characteristics
| MATERIAL | ENCLOSURE GLASS |
|---|---|
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CURRENT RATING PER CHARACTERISTIC | MILLIAMPERES MAXIMUM AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE 150.00 |
| TERMINAL LENGTH | INCHES MINIMUM 1.000 |
| OVERALL DIAMETER | INCHES MAXIMUM 0.125 |
| MATERIAL | SEMICONDUCTOR SILICON |
| MOUNTING METHOD | TERMINAL |
| OVERALL LENGTH | INCHES MAXIMUM 0.300 |
| ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | MINIMUM REVERSE VOLTAGE, INSTANTANEOUS 6.0 |
| MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | CELSIUS JUNCTION 150.0 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZG01 | ZG | 01-NOV-11 | ZG | 81 | ZG | ||||||||
| ZR01 | ZR | 01-APR-91 | ZR | 81 | ZR | ||||||||
| ZW01 | ZW | 01-NOV-05 | ZW | 81 | ZW | ||||||||
| N9BN | DN | 3 | C | 01-AUG-06 | Z | GH | GX | 01 | GH | 5D | GX | KE | NIND |
Service data
Navy
- COG
- 9B
Freight
- ACTY CD
- XX
- NMFC
- 063025
- NMFC sub
- Z
- Uniform freight class
- 34525
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- SEMICONDUCTORS/DEVICES NOI ETC
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- TX
- Dt stdzn dec
- 03-APR-1969
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.