Catalog item
Request a quoteTRANSISTOR
5961FSC
01NCB code
005-0356Item number
NIIN 01-005-0356
- DEMIL code
- A
Identification
- Item name code
- 20588
- PINC
- 0020588
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 18-JUN-75
- Precious metals indicator
- U
- Hazardous material indicator
- N
- ESD/EMI code
- A
- Schedule B export code
- 8541500080
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| 65128 | 34371 RENESAS ELECTRONICS AMERICA INC | A | C | 1 | 6 | ZZ | AC | ||
| 151-0451-00 | 80009 TEKTRONIX, INC. | A | 3 | 2 | 1 | TX | 1 | D | |
| 151-0451-01 | 80009 TEKTRONIX, INC. | A | C | 1 | 6 | ZZ | AC | ||
| JAN2N5943A | 04713 FREESCALE SEMICONDUCTOR, INC. | A | C | 1 | 6 | ZZ | AC | ||
| SRF503 | 04713 FREESCALE SEMICONDUCTOR, INC. | A | 5 | 9 | 5 | TX | 1 | D |
Characteristics
| OVERALL LENGTH | INCHES MINIMUM 0.240 AND INCHES MAXIMUM 0.260 |
|---|---|
| TERMINAL LENGTH | INCHES MINIMUM 0.500 |
| OVERALL DIAMETER | INCHES MINIMUM 0.350 AND INCHES MAXIMUM 0.370 |
| INTERNAL CONFIGURATION | JUNCTION CONTACT |
| MOUNTING METHOD | TERMINAL |
| TERMINAL CIRCLE DIAMETER | INCHES NOMINAL 0.200 |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| SEMICONDUCTOR MATERIAL | SILICON |
| VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 55.0 AND MAXIMUM COLLECTOR TO EMITTER REVERSE VOLTAGE 55.0 AND MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 25.0 AND MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN 4.0 |
| CURRENT RATING PER CHARACTERISTIC | MILLIAMPERES MAXIMUM COLLECTOR CURRENT, DC 400.00 |
| POWER RATING PER CHARACTERISTIC | WATTS MAXIMUM TOTAL DEVICE DISSIPATION 1.0 |
| MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | CELSIUS JUNCTION 200.0 |
| SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: NPN |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 3 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WG01 | WG | 01-OCT-17 | WG | 81 | WG |
| YA01 | YA | 01-JAN-11 | YA | 81 | YA |
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZP01 | ZP | 01-JUL-96 | ZP | 81 | ZP |
| ZS01 | ZS | 01-APR-91 | ZS | 81 | ZS |
| ZU01 | ZU | 01-APR-08 | ZU | 81 | ZU |
| ZW01 | ZW | 01-DEC-95 | ZW | 81 | ZW |
Freight
- ACTY CD
- TX
- NMFC
- 063025
- NMFC sub
- Z
- Uniform freight class
- 34525
- Less than truckload
- W
- Water commodity code
- 658
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- SEMICONDUCTORS/DEVICES NOI ETC
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 06-JUL-2003
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.