Catalog item
Request a quoteSEMICONDUCTOR DEVICE,DIODE
5961FSC
01NCB code
043-3209Item number
NIIN 01-043-3209
- DEMIL code
- A
Identification
- Item name code
- 20589
- PINC
- 0020589
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 23-JUN-77
- Precious metals indicator
- U
- Hazardous material indicator
- N
- ESD/EMI code
- B
- Schedule B export code
- 8541100070
- Last known source of supply
- SMS
Part numbers
Characteristics
| OVERALL LENGTH | INCHES MINIMUM 0.230 AND INCHES MAXIMUM 0.300 |
|---|---|
| TERMINAL LENGTH | INCHES MINIMUM 1.000 |
| OVERALL DIAMETER | INCHES MINIMUM 0.085 AND INCHES MAXIMUM 0.125 |
| MOUNTING METHOD | TERMINAL |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | MAXIMUM REVERSE VOLTAGE, PEAK 180.0 |
| CURRENT RATING PER CHARACTERISTIC | MILLIAMPERES MAXIMUM AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE 200.00 |
| MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | CELSIUS AMBIENT AIR 200.0 |
| MATERIAL | SEMICONDUCTOR SILICON |
| MATERIAL | ENCLOSURE GLASS |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| VJ01 | VJ | 01-MAR-19 | VJ | 81 | VJ |
| WG01 | WG | 01-OCT-17 | WG | 81 | WG |
| YB01 | YB | 01-SEP-08 | YB | 81 | YB |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZU01 | ZU | 01-AUG-95 | ZU | 81 | ZU |
Freight
- ACTY CD
- BD
- NMFC
- 063025
- NMFC sub
- Z
- Uniform freight class
- 34525
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- 3
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- SEMICONDUCTORS/DEVICES NOI ETC
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 28-MAR-2013
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.