Catalog item
Request a quoteTRANSISTOR
5961FSC
01NCB code
146-4025Item number
NIIN 01-146-4025
- Unit price
- $509.82
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 20588
- PINC
- 0020588
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 29-JAN-83
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- B
- Schedule B export code
- 8541500080
- FedMall
- Y
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | J | SMS | EA | 0.0000 | $509.82 | 1 | U | 0 | Z | Q22BKX- | $0.00 | A |
| 01-OCT-2026 | DS | J | SMS | EA | 0.0000 | $509.82 | 1 | U | 0 | N | ------- | $0.00 | I |
| 01-OCT-2026 | GP | J | SMS | EA | 0.0000 | $509.82 | 1 | U | 0 | ------- | $0.00 | C |
Part numbers
Characteristics
| OVERALL LENGTH | INCHES MAXIMUM 1.253 |
|---|---|
| MOUNTING FACILITY QUANTITY | 1 |
| INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| MOUNTING METHOD | THREADED STUD(S) |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| OVERALL WIDTH ACROSS FLATS | INCHES MAXIMUM 0.437 |
| SEMICONDUCTOR MATERIAL | SILICON |
| VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | MAXIMUM COLLECTOR TO BASE VOLTAGE, DC -100.0 AND MAXIMUM COLLECTOR TO EMITTER VOLTAGE, DC -80.0 AND MAXIMUM EMITTER TO BASE VOLTAGE, DC -6.0 |
| CURRENT RATING PER CHARACTERISTIC | AMPERES MAXIMUM COLLECTOR CURRENT, DC -2.00 AND AMPERES MAXIMUM BASE CURRENT, DC -1.00 |
| POWER RATING PER CHARACTERISTIC | WATTS MAXIMUM TOTAL POWER DISSIPATION 15.0 |
| MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | CELSIUS JUNCTION 200.0 |
| SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: PNP |
| TERMINAL TYPE AND QUANTITY | TAB, SOLDER LUG 3 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Supp collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A918 | DA | 3 | D | 01-AUG-08 | Z | CD | GX | 01 | CD | 5D | CD GX | CT | A703 |
| C911 | GP | 3 | D | 01-AUG-08 | GX | 01 | XG | 5D | XG GX | C080 |
Service data
Army
- Matcat 1
- Q
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- BK
- ARC
- X
Freight
- ACTY CD
- CT
- NMFC
- 063025
- NMFC sub
- Z
- Uniform freight class
- 34525
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- 3
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- SEMICONDUCTORS/DEVICES NOI ETC
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 29-JAN-1983
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.