Catalog item
Request a quoteMICROCIRCUIT,DIGITAL
5962FSC
01NCB code
057-4626Item number
NIIN 01-057-4626
- DEMIL code
- Q
Identification
- Item name code
- 31779
- PINC
- 0031779
- Criticality code
- X
- II
- 0
- DEMIL code
- Q
- DEMIL integrity code
- 3
- NIIN assigned
- 14-MAR-78
- Precious metals indicator
- U
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- B
- Schedule B export code
- 8542900000
- Last known source of supply
- S9E
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | RNJC | SADC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1003745-01 | 1PQF4 CAE USA INC. | A | 5 | 2 | 5 | ZZ | ||||
| DM74LS27N | 27014 NATIONAL SEMICONDUCTOR CORPORATION | A | 3 | 2 | 6 | 9Z | 4 | A | ||
| 51057-0019 | 27914 HONEYWELL INTERNATIONAL INC DBA HONEYWELL | A | C | 1 | 5 | 48 | 1 | B | AH | |
| 1003745-01 | 36378 RAYTHEON TECHNICAL SERVICES COMPANY | R | 5 | 9 | 5 | TX | B | |||
| 74LS27N | 3B150 RAYTHEON COMPANY DBA RAYTHEON CO | A | 3 | 2 | 6 | 9Z | ||||
| 74LS27N | 49956 RAYTHEON COMPANY DIV CORP | A | 5 | 9 | 6 | 9Z | 4 | B | ||
| 443-800 | 88273 HEATHKIT CO INC DBA HEATHKIT EDUCATIONAL SYSTEMS | A | 5 | 2 | 5 | 9Z | 4 | D | ||
| 351-1523-250 | 95105 ROCKWELL COLLINS, INC. DIV COLLINS AEROSPACE - MISSION SYSTEMS | A | 5 | 2 | 5 | TX | ||||
| C72067-Z9009-L27 | D1525 SIEMENS AGAUTOMATISIERUNGSTECHNIK AUT A13 | A | 5 | 2 | 3 | ZG | 4 | A | ||
| DM74LS27N | D6528 LACON ELECTRONIC GMBH | A | C | 1 | 6 | ZZ | 4 | A | 9F | |
| DM74LS27NA | C7191 ADELCO ELEKTRONIK GMBH | R | 5 | 9 | 6 | ZG | 4 | B | ||
| DM74LS27N | C7191 ADELCO ELEKTRONIK GMBH | R | 5 | 9 | 6 | ZG | 4 | B | ||
| A601302ITEM NO.54 | K6894 BAE SYSTEMS, RO DEFENCE | R | 5 | 9 | 2 | ZK | 4 | B | ||
| 446/4/04193/257 | K7034 ABACO SYSTEMS LIMITED | A | 5 | 2 | 2 | ZK | 4 | D | ||
| 31-0608 | U3577 RACAL INSTRUMENTS WIRELESS SOLUTIONS LTD, AN AEROFLEX COMPANY | A | 5 | 2 | 2 | ZK | 1 | D | ||
| 1003745-01 | K1182 THALES UK LIMITED DBA THALES UK LTD TRAINING AND SIMULATION | A | 5 | 2 | 2 | ZK | D | |||
| 3300-153 | U6682 LEONARDO UK LTD | A | 5 | 9 | 4 | ZK | 1 | B | ||
| A601302ITEM NO.54 | K3743 BAE SYSTEMS GLOBAL COMBAT SYSTEMS LIMITED | A | C | 1 | 2 | ZZ | 4 | D | 9F | |
| 57-006-7427 | K7810 ROCC COMPUTERS LTD | A | 5 | 2 | 2 | ZK | 4 | D | ||
| 446/4/01511/223 | K7034 ABACO SYSTEMS LIMITED | A | 5 | 2 | 2 | ZK | 4 | D | ||
| 446/4/04193/027 | K7034 ABACO SYSTEMS LIMITED | A | 5 | 2 | 2 | ZK | 4 | D | ||
| 3300-153 | U3755 MARCONI AVIONICS LTD | R | 5 | 9 | 2 | ZK | 1 | B | ||
| 3300-153 | K0662 LEONARDO MW LTD | R | 5 | 9 | 2 | ZK | B | |||
| SN74LS27N | 01295 TEXAS INSTRUMENTS INCORPORATED | A | 3 | 2 | 6 | 9Z | 4 | A | 4 | |
| 5242-13 | 05869 RAYTHEON COMPANY DIV RMD STRATEGIC | A | 3 | 2 | 4 | 9Z | 4 | A | ||
| 74LS27PC | 07263 FAIRCHILD SEMICONDUCTOR CORP | A | 5 | 9 | 6 | 9Z | ||||
| 351-1523-250 | 13499 ROCKWELL COLLINS, INC. DBA COLLINS AEROSPACE GOVERNMENT SYSTEMS DIV COLLINS AEROSPACE - GOVERNMENT SYSTEMS | A | 7 | 2 | 2 | 9Z | 4 | D | ||
| SB74LS27N | 18324 PHILIPS SEMICONDUCTORS INC | H | 5 | 9 | 4 | 9Z | 4 | B | ||
| N74LS27N | 18324 PHILIPS SEMICONDUCTORS INC | H | 5 | 9 | 6 | 9Z | 4 | B |
Characteristics
| BODY LENGTH | INCHES MAXIMUM 0.785 |
|---|---|
| BODY WIDTH | INCHES NOMINAL 0.250 |
| BODY HEIGHT | INCHES MAXIMUM 0.180 |
| OPERATING TEMP RANGE | CELSIUS 0.0 TO 70.0 |
| STORAGE TEMP RANGE | CELSIUS -65.0 TO 150.0 |
| FEATURES PROVIDED | LOW POWER AND SCHOTTKY |
| INCLOSURE MATERIAL | PLASTIC |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| INPUT CIRCUIT PATTERN | TRIPLE 3 INPUT |
| DESIGN FUNCTION AND QUANTITY | GATE, NOR 3 |
| TIME RATING PER CHACTERISTIC | NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT 20.00 AND NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT 20.00 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WB01 | WB | 01-FEB-05 | WB | 81 | WB |
| WG01 | WG | 01-OCT-17 | WG | 81 | WG |
| YA01 | YA | 01-JAN-11 | YA | 81 | YA |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| YD01 | YD | 01-APR-17 | YD | 81 | YD |
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ |
| YW01 | YW | 01-APR-91 | YW | 81 | YW |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZG01 | ZG | 01-APR-91 | ZG | 81 | ZG |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZK01 | ZK | 01-APR-91 | ZK | 81 | ZK |
| ZT01 | ZT | 01-APR-91 | ZT | 81 | ZT |
| ZR01 | ZR | 01-APR-91 | ZR | 81 | ZR |
| ZU01 | ZU | 01-AUG-05 | ZU | 81 | ZU |
| ZW01 | ZW | 01-DEC-95 | ZW | 81 | ZW |
Freight
- ACTY CD
- 80
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- 3
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 27-JUN-1980
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.