Catalog item
Request a quoteMICROCIRCUIT,DIGITAL
5962FSC
01NCB code
203-7282Item number
NIIN 01-203-7282
- DEMIL code
- Q
Identification
- Item name code
- 31779
- PINC
- 0031779
- Criticality code
- X
- II
- 0
- DEMIL code
- Q
- DEMIL integrity code
- 3
- NIIN assigned
- 17-MAR-85
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- B
- Schedule B export code
- 8542900000
- Last known source of supply
- S9E
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNSC |
|---|---|---|---|---|---|---|---|
| MIL-M-M38510 | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 5 | 9 | E | TX | B |
| M38510/30102BCA | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 5 | 1 | E | TX | |
| 725000-783 | 05869 RAYTHEON COMPANY DIV RMD STRATEGIC | A | 7 | 2 | 2 | 9Z | D |
| 17364-1 | 08YX1 L3 TECHNOLOGIES, INC. DBA L3 RCCS DIV RUGGEDIZED COMMAND & CONTROL SOLUTIONS | H | 3 | 9 | A | TX | |
| S54LS74AF/883B | 18324 PHILIPS SEMICONDUCTORS INC | H | 5 | 9 | E | TX | B |
Characteristics
| BODY LENGTH | INCHES MAXIMUM 0.785 |
|---|---|
| BODY WIDTH | INCHES MINIMUM 0.220 AND INCHES MAXIMUM 0.310 |
| BODY HEIGHT | INCHES MAXIMUM 0.185 |
| MAXIMUM POWER DISSIPATION RATING | MILLIWATTS 50.0 |
| OPERATING TEMP RANGE | CELSIUS -55.0 TO 125.0 |
| STORAGE TEMP RANGE | CELSIUS -65.0 TO 150.0 |
| FEATURES PROVIDED | HERMETICALLY SEALED AND BURN IN AND W/CLEAR AND W/CLOCK AND W/PRESET |
| INCLOSURE MATERIAL | CERAMIC |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| INPUT CIRCUIT PATTERN | DUAL 4 INPUT |
| DESIGN FUNCTION AND QUANTITY | FLIP-FLOP, D-TYPE, CLOCKED 2 |
| CASE OUTLINE SOURCE AND DESIGNATOR | MIL-M-38510 D-1 |
| TEST DATA DOCUMENT | STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). 96906--IL-STD-883 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| WG01 | WG | 01-OCT-18 | WG | 81 | WG |
| ZG01 | ZG | 01-APR-91 | ZG | 81 | ZG |
| ZH01 | ZH | 01-NOV-95 | ZH | 81 | ZH |
Freight
- ACTY CD
- TH
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- 3
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 15-DEC-1995
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.