Catalog item
Request a quoteMICROCIRCUIT,DIGITAL
5962FSC
01NCB code
248-8672Item number
NIIN 01-248-8672
- DEMIL code
- A
Identification
- Item name code
- 31779
- PINC
- 0031779
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 31-JAN-87
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- B
- Schedule B export code
- 8542900000
- Last known source of supply
- S9E
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 54F02DMQB | 27014 NATIONAL SEMICONDUCTOR CORPORATION | A | 5 | 1 | 5 | TX | ||
| A1237708 | F9111 THALES AVS FRANCE SAS | A | 5 | 2 | 4 | ZF | 4 | C |
| 4024261-001 | K1182 THALES UK LIMITED DBA THALES UK LTD TRAINING AND SIMULATION | A | 5 | 2 | 6 | ZK | D | |
| 74F02PCQR | 07263 FAIRCHILD SEMICONDUCTOR CORP | A | 5 | 9 | 4 | 9Z | D | |
| 63A140388P357-4 | 16331 LOCKHEED MARTIN CORPORATION DIV ROTARY AND MISSION SYSTEMS | A | 3 | 2 | 5 | 9Z | A |
Characteristics
| BODY LENGTH | INCHES MINIMUM 0.740 AND INCHES MAXIMUM 0.770 |
|---|---|
| BODY OUTSIDE DIAMETER | INCHES MINIMUM 0.290 AND INCHES MAXIMUM 0.325 |
| BODY WIDTH | INCHES MINIMUM 0.240 AND INCHES MAXIMUM 0.260 |
| BODY HEIGHT | INCHES MAXIMUM 0.200 |
| OPERATING TEMP RANGE | CELSIUS -0.0 TO 70.0 |
| FEATURES PROVIDED | BURN IN |
| INCLOSURE MATERIAL | PLASTIC |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| INPUT CIRCUIT PATTERN | 2 INPUT |
| DESIGN FUNCTION AND QUANTITY | GATE, NOR 4 |
MOE rules
- MOE rule
- ZG01
- MOE CD
- ZG
- Date assigned
- 01-APR-91
- PICA
- ZG
- PICA LOA
- 81
- Auth collab
- ZG
Freight
- ACTY CD
- ZG
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 03-APR-1996
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.