Catalog item
Request a quoteMICROCIRCUIT,DIGITAL
5962FSC
01NCB code
302-6189Item number
NIIN 01-302-6189
- DEMIL code
- Q
Identification
- Item name code
- 31779
- PINC
- 0031779
- Criticality code
- X
- II
- 0
- DEMIL code
- Q
- NIIN assigned
- 16-JUN-89
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- B
- Schedule B export code
- 8542900000
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|---|
| IDT54FCT823BLB | 61772 INTEGRATED DEVICE TECHNOLOGY INC | H | 5 | 9 | E | TX | B | ||
| 41223-608-00-5 | K4556 BRITISH AEROSPACE DEFENCE SYSTEMS LTD T/A BAE SYSTEMS | R | 5 | 9 | 2 | ZK | 1 | B | |
| 41223-608-00-5 | KC1M9 BAE SYSTEMS MARITIME SERVICES LIMITED | A | C | 1 | 2 | ZZ | 1 | D | 9F |
| 717801450-001 | 04939 LOCKHEED MARTIN CORPORATION | A | 3 | 2 | A | TX |
Characteristics
| BODY LENGTH | INCHES MINIMUM 0.442 AND INCHES MAXIMUM 0.460 |
|---|---|
| BODY WIDTH | INCHES MINIMUM 0.442 AND INCHES MAXIMUM 0.460 |
| BODY HEIGHT | INCHES MINIMUM 0.060 AND INCHES MAXIMUM 0.100 |
| OPERATING TEMP RANGE | CELSIUS -55.0 TO 125.0 |
| STORAGE TEMP RANGE | CELSIUS -65.0 TO 155.0 |
| FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HERMETICALLY SEALED AND BURN IN AND MONOLITHIC |
| INCLOSURE MATERIAL | CERAMIC |
| INCLOSURE CONFIGURATION | LEADLESS FLAT PACK |
| OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| INPUT CIRCUIT PATTERN | 12 INPUT |
| DESIGN FUNCTION AND QUANTITY | BUFFER, NONINVERTING 1 |
| CASE OUTLINE SOURCE AND DESIGNATOR | MIL-M-38510 C-4 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | VOLTS MAXIMUM POWER SOURCE 7.0 |
| TIME RATING PER CHACTERISTIC | NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT 8.50 AND NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT 8.50 |
| TEST DATA DOCUMENT | STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). 96906--IL-STD-883 |
| TERMINAL TYPE AND QUANTITY | LEADLESS 28 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| ZF01 | ZF | 01-JUL-94 | ZF | 81 | ZF |
| ZK01 | ZK | 01-APR-91 | ZK | 81 | ZK |
| ZU01 | ZU | 01-MAY-08 | ZU | 81 | ZU |
Freight
- ACTY CD
- TH
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- 3
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- TX
- Dt stdzn dec
- 18-NOV-2009
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.