Catalog item
Request a quoteMICROCIRCUIT,LINEAR
5962FSC
01NCB code
320-0971Item number
NIIN 01-320-0971
- DEMIL code
- Q
Identification
- Item name code
- 31778
- PINC
- 0031778
- Criticality code
- X
- II
- 0
- DEMIL code
- Q
- NIIN assigned
- 18-MAY-90
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- B
- Schedule B export code
- 8542900000
- Last known source of supply
- SMS
Part numbers
Characteristics
| BODY LENGTH | INCHES MINIMUM 0.370 AND INCHES MAXIMUM 0.400 |
|---|---|
| BODY WIDTH | INCHES MINIMUM 0.240 AND INCHES MAXIMUM 0.280 |
| BODY HEIGHT | INCHES MINIMUM 0.135 AND INCHES MAXIMUM 0.155 |
| OPERATING TEMP RANGE | CELSIUS 0.0 TO 70.0 |
| STORAGE TEMP RANGE | CELSIUS -65.0 TO 150.0 |
| FEATURES PROVIDED | BIPOLAR AND LOW DRIFT AND POSITIVE OUTPUTS |
| INCLOSURE MATERIAL | PLASTIC |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INPUT CIRCUIT PATTERN | 2 INPUT |
| DESIGN FUNCTION AND QUANTITY | AMPLIFIER, OPERATIONAL, GENERAL PURPOSE 1 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | VOLTS MAXIMUM POWER SOURCE 20.0 |
| TERMINAL TYPE AND QUANTITY | PRINTED CIRCUIT 8 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| YA01 | YA | 01-JUL-01 | YA | 81 | YA |
| ZH01 | ZH | 01-NOV-94 | ZH | 81 | ZH |
| ZU01 | ZU | 01-AUG-05 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
Freight
- ACTY CD
- TX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 72D
- Type of cargo code
- 3
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 18-MAY-1990
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.