Catalog item
Request a quoteMICROCIRCUIT,HYBRID
5962FSC
01NCB code
591-2899Item number
NIIN 01-591-2899
- DEMIL code
- D
Identification
- Item name code
- 41014
- PINC
- 0041014
- Criticality code
- X
- II
- 0
- DEMIL code
- D
- DEMIL integrity code
- 1
- NIIN assigned
- 19-JAN-11
- Precious metals indicator
- G
- ADP equipment code
- 0
- Hazardous material indicator
- N
- ESD/EMI code
- B
- Schedule B export code
- 8542900000
Part numbers
Characteristics
| OVERALL LENGTH | MILLIMETERS NOMINAL 42.4 |
|---|---|
| OVERALL WIDTH | MILLIMETERS MINIMUM 14.7 AND MILLIMETERS MAXIMUM 15.2 |
| BODY HEIGHT | MILLIMETERS MINIMUM 4.1 AND MILLIMETERS MAXIMUM 4.6 |
| MAXIMUM POWER DISSIPATION RATING | WATTS 1.6 |
| OPERATING TEMP RANGE | CELSIUS -55.0 TO 125.0 |
| STORAGE TEMP RANGE | CELSIUS -65.0 TO 150.0 |
| END ITEM IDENTIFICATION | PATRIOT SPECIFIC MATERIAL PPE; DEP-INST-PPE |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| DESIGN FUNCTION AND QUANTITY | MEMORY, ELECTRICALLY ERASABLE PROGRAMMABLE ROM 1 |
| TERMINAL SURFACE TREATMENT | GOLD |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, HYBRID, MEMORY, 512K X 8-BIT, ELECTRICALLY ERASABLE, PROGRAMMABLE READ ONLY MEMORY |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | VOLTS MINIMUM POWER SOURCE 4.5 AND VOLTS MAXIMUM POWER SOURCE 5.5 |
| TIME RATING PER CHACTERISTIC | NANOSECONDS NOMINAL ACCESS 200.00 |
| HYBRID TECHNOLOGY TYPE | MONOLITHIC |
| MEMORY CAPACITY | 512K |
| PRECIOUS MATERIAL AND LOCATION | GOLD LATING ON TER-INALS |
| TERMINAL TYPE AND QUANTITY | PIN 32 |
MOE rules
- MOE rule
- ZG01
- MOE CD
- ZG
- Date assigned
- 01-JAN-11
- PICA
- ZG
- PICA LOA
- 81
- Auth collab
- ZG
Freight
- ACTY CD
- DX
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 19-JAN-2011
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.