Catalog item
Request a quoteINSULATION SLEEVING,ELECTRICAL
5970FSC
00NCB code
944-7316Item number
NIIN 00-944-7316
- DEMIL code
- A
Identification
- Item name code
- 00867
- PINC
- 0000867
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- NIIN assigned
- 01-MAR-66
- Precious metals indicator
- A
- Hazardous material indicator
- P
- Schedule B export code
- 8546900000
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| M23053/2-207-0 | 81343 SOCIETY OF AUTOMOTIVE ENGINEERS INC | R | 3 | 9 | E | ZZ | D | |
| AMS-DTL-23053/2 | 81343 SOCIETY OF AUTOMOTIVE ENGINEERS INC | R | 5 | 9 | E | ZZ | B | |
| M23053/2-207-0 | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 5 | 9 | E | CX | 4 | D |
| MIL-I-23053/2 | 81349 MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | A | 5 | 9 | E | CX | 1 | D |
| HT105 3-16BLACK | 03890 MARKEL CORP. | A | 3 | 2 | 3 | CX | 1 | D |
| HT105-316-0 | 03890 MARKEL CORP. | A | 5 | 2 | 4 | CX | 3 | D |
| M23053/2-207-0 | 0U583 SAE INTERNATIONAL DBA SAE INTERNATIONAL | A | 3 | 2 | E | ZZ | ||
| AMS-DTL-23053/2 | 0U583 SAE INTERNATIONAL DBA SAE INTERNATIONAL | A | 5 | 1 | E | ZZ |
Characteristics
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 2000 |
|---|---|
| FLEXIBILITY | FLEXIBLE |
| COLOR | BLACK |
| EXPANDED INSIDE DIAMETER | INCHES MINIMUM 0.375 |
| MATERIAL | PLASTIC POLYVINYL CHLORIDE (PVC) |
| RECOVERED WALL THICKNESS | INCHES NOMINAL 0.030 |
| STYLE DESIGNATOR | |
| RECOVERED INSIDE DIAMETER | INCHES MAXIMUM 0.187 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TEMP RATING | CELSIUS -20.0 AND CELSIUS 105.0 |
| ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND WATER RESISTANT |
| DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | VOLTS PER MIL /0.001 INCH/ 400.0 |
| HEAT SHRINKAGE RATING IN PERCENT | 50.0 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
| VJ01 | VJ | 01-DEC-18 | VJ | 81 | VJ |
Freight
- ACTY CD
- CX
- NMFC
- 103300
- NMFC sub
- Z
- Uniform freight class
- 53360
- Less than truckload
- W
- Water commodity code
- 743
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- INSULATING MATERIAL NOI
Related items
Standardization
- Item standardization code
- 3
- Orig stdzn dec
- CX
- Dt stdzn dec
- 06-MAY-1992
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.