Catalog item
Request a quoteSTRAP,TIE DOWN,ELECTRICAL COMPON
5975FSC
00NCB code
473-5595Item number
NIIN 00-473-5595
- DEMIL code
- A
Identification
- Item name code
- 61736
- PINC
- 0061736
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 01-JAN-63
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- Schedule B export code
- 8543909000
- Last known source of supply
- S9G
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 8763398 | 19207 U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM | A | 3 | 2 | 1 | BF | 3 | D |
| 7949890 | 24617 GENERAL MOTORS CORP | A | 5 | 2 | 5 | AZ | 3 | D |
| 7726507 | 31637 BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I | A | 5 | 2 | 2 | CX | ||
| 7949890 | 99974 DELCO ELECTRONICS CORP DELCO SYSTEMS OPNS | H | 5 | 9 | 5 | AZ | 3 | B |
| 5975004735595 | SCY13 E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE | R | 5 | 9 | 9 | YP | 4 | B |
| N5 | 06229 WIELAND INC | H | 5 | 9 | 2 | AZ | 3 | B |
| 666156-070 | 12436 BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. DIV BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | A | 5 | 2 | 5 | AZ | 3 | D |
| 7726507 | 13688 MARTIN MARIETTA CORP ELECTRONICS LABORATORY | R | 5 | 9 | 2 | CX | 3 | B |
Characteristics
| SPECIAL FEATURES | 1-3/4 IN. STRAP OPEN. |
|---|---|
| END ITEM IDENTIFICATION | 2350-00-968-6321;2350-00-071-0732;2350-00-076-9002 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| VP01 | VP | 01-JAN-25 | VP | 81 | VP |
| WI01 | WI | 01-JUL-01 | WI | 81 | WI |
| YA01 | YA | 01-JAN-02 | YA | 81 | YA |
| YC01 | YC | 01-MAY-21 | YC | 81 | YC |
| YB01 | YB | 01-APR-91 | YB | 81 | YB |
| YD01 | YD | 01-SEP-16 | YD | 81 | YD |
| YJ01 | YJ | 01-APR-91 | YJ | 81 | YJ |
| YP01 | YP | 01-NOV-08 | YP | 81 | YP |
| YR01 | YR | 01-OCT-24 | YR | 81 | YR |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZG01 | ZG | 01-APR-91 | ZG | 81 | ZG |
| ZH01 | ZH | 01-APR-91 | ZH | 81 | ZH |
| ZN01 | ZN | 01-APR-91 | ZN | 81 | ZN |
| ZP01 | ZP | 01-APR-91 | ZP | 81 | ZP |
| ZS01 | ZS | 01-APR-91 | ZS | 81 | ZS |
| ZT01 | ZT | 01-APR-91 | ZT | 81 | ZT |
| ZU01 | ZU | 01-AUG-95 | ZU | 81 | ZU |
| ZW01 | ZW | 01-NOV-98 | ZW | 81 | ZW |
| VJ01 | VJ | 01-DEC-18 | VJ | 81 | VJ |
Freight
- ACTY CD
- XX
- NMFC
- 095190
- NMFC sub
- J
- Uniform freight class
- 49790
- Less than truckload
- Q
- Less than carload
- Q
- Water commodity code
- 713
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- VZ
- NMF description
- HARDWARE, NOI SUB 9
Related items
Standardization
- Item standardization code
- 2
- Orig stdzn dec
- CX
- Dt stdzn dec
- 18-NOV-2002
- NIIN status code
- 0
Cancelled and replaced NIINs
- FSC
- 2590
- Cancelled NIIN
- 2590-00-831-6944
- NIIN status code
- 7
- Effective date
- 01-JUL-2026
- DEMIL code
- C
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.