Catalog item
Request a quoteATTENUATOR,FIXED
5985FSC
01NCB code
185-2387Item number
NIIN 01-185-2387
- DEMIL code
- B
Identification
- Item name code
- 14224
- PINC
- 0014224
- Criticality code
- X
- II
- 0
- DEMIL code
- B
- DEMIL integrity code
- 3
- NIIN assigned
- 26-JUL-84
- Precious metals indicator
- A
- Hazardous material indicator
- P
- Schedule B export code
- 8529109000
- Last known source of supply
- SMS
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNSC |
|---|---|---|---|---|---|---|---|
| 2082-4230-00 | 96341 COBHAM ADVANCED ELECTRONIC SOLUTIONS INC. | H | 5 | 9 | 6 | ZZ | B |
| 4779-0.0 | 99899 NARDA HOLDINGS, INC. DBA NARDA-MITEQ | A | 5 | 9 | E | ZZ | B |
| 4779-0 | 99899 NARDA HOLDINGS, INC. DBA NARDA-MITEQ | A | 5 | 2 | E | TX | |
| 3390/289/14 | K1384 RACAL RADAR DEFENCE SYSTEMS LTD | R | 5 | 9 | 2 | ZK | B |
| 3390/289/14 | U4338 THALES UK LIMITED DBA THALES UK LTD DEFENCE MISSION SYSTEMS | A | 5 | 2 | 2 | ZK | D |
| 435332-19 | 00752 L3HARRIS TECHNOLOGIES, INC. DBA HARRIS CORP DIV ANTENNA PRODUCTS | A | 3 | 2 | A | TX |
Characteristics
| APPLICATION DESIGN | TRANSMISSION LINE |
|---|---|
| BODY STYLE | |
| OVERALL LENGTH | INCHES MAXIMUM 1.240 |
| OVERALL DIAMETER | INCHES MINIMUM 0.350 AND INCHES MAXIMUM 0.385 |
| OPERATING TEMP RANGE | CELSIUS -65.0 TO 105.0 |
| VOLTAGE STANDING WAVE RATIO | 1.15 AND 1.30 AND 1.35 |
| INPUT IMPEDANCE RATING IN OHMS | 50.0 |
| OUTPUT IMPEDANCE RATING IN OHMS | 50.0 |
| COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
| POWER RATING | WATTS AVERAGE 2.0 AND WATTS PEAK 200.0 |
| RF SIGNAL ATTENUATION IN DECIBELS | 0.0 |
| VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | GIGAHERTZ 0.0 TO 4.0 AND GIGAHERTZ 4.0 TO 12.4 AND GIGAHERTZ 12.4 TO 18.0 |
| ATTENUATION ACCURACY IN DECIBELS | -0.35 TO 0.35 |
| MOUNTING METHOD | CONNECTOR |
| TERMINAL TYPE AND QUANTITY | CONNECTOR 2 |
| FREQUENCY RANGE | HERTZ MINIMUM 0.000 AND GIGAHERTZ MAXIMUM 18.000 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| ZB01 | ZB | 01-DEC-06 | ZB | 81 | ZB |
| ZC01 | ZC | 01-APR-91 | ZC | 81 | ZC |
| ZP01 | ZP | 01-AUG-09 | ZP | 81 | ZP |
| ZN01 | ZN | 01-APR-91 | ZN | 81 | ZN |
Freight
- ACTY CD
- TH
- NMFC
- 060535
- NMFC sub
- Z
- Uniform freight class
- 06330
- Less than truckload
- W
- Water commodity code
- 723
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- AERIAL/ANTENNAS DIRECTIONAL
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 26-JUL-1984
- NIIN status code
- 0
Cancelled and replaced NIINs
- FSC
- 5985
- Cancelled NIIN
- 5985-01-307-7197
- NIIN status code
- 7
- Effective date
- 02-JUL-2026
- DEMIL code
- A
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.