Catalog item
Request a quoteATTENUATOR,VARIABLE
5985FSC
01NCB code
482-4531Item number
NIIN 01-482-4531
- DEMIL code
- A
Identification
- Item name code
- 00838
- PINC
- 0000838
- Criticality code
- X
- II
- 0
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 22-FEB-01
- Precious metals indicator
- A
- ADP equipment code
- 0
- Hazardous material indicator
- P
- ESD/EMI code
- A
- Schedule B export code
- 8529109000
Part numbers
- Part number
- 8495A
- CAGE
- 28480HEWLETT-PACKARD COMPANY DBA HP
- CAGE status
- A
- RNCC
- 3
- RNVC
- 2
- Document availability code
- 4
- RNAAC
- 9Z
- RNFC
- 4
- RNSC
- A
Characteristics
| POWER RATING | WATTS AVERAGE 1.0 AND WATTS PEAK 100.0 |
|---|---|
| INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS | 0.4 |
| OVERALL ATTENUATION RANGE IN DECIBELS | 0.0 TO 70.0 |
| ATTENUATION VARIATION METHOD | STEPPED |
| STEP POSITION QUANTITY | 7 |
| ATTENUATION PER STEP IN DECIBELS | 10.0 |
| FREQUENCY RANGE | GIGAHERTZ MINIMUM 0.000 AND GIGAHERTZ MAXIMUM 4.000 |
MOE rules
| MOE rule | MOE CD | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|
| VP01 | VP | 01-JAN-25 | VP | 81 | VP |
| WG01 | WG | 01-OCT-17 | WG | 81 | WG |
| YA01 | YA | 01-JAN-02 | YA | 81 | YA |
| ZA01 | ZA | 01-APR-01 | ZA | 81 | ZA |
| ZB01 | ZB | 01-MAR-23 | ZB | 81 | ZB |
| ZF01 | ZF | 01-JUN-11 | ZF | 81 | ZF |
| ZE01 | ZE | 01-MAR-01 | ZE | 81 | ZE |
| ZU01 | ZU | 01-MAR-07 | ZU | 81 | ZU |
| ZX01 | ZX | 01-DEC-03 | ZX | 81 | |
| VE01 | VE | 01-NOV-24 | VE | 81 | VE |
Freight
- ACTY CD
- ZT
Related items
Standardization
- Item standardization code
- 6
- Orig stdzn dec
- TX
- Dt stdzn dec
- 27-FEB-2001
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.