Catalog item
Request a quoteLEAD,ELECTRICAL
5995FSC
00NCB code
436-3195Item number
NIIN 00-436-3195
- Unit price
- $2.80
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- A
Identification
- Item name code
- 04581
- PINC
- 0004581
- Criticality code
- X
- II
- M
- DEMIL code
- A
- DEMIL integrity code
- 1
- NIIN assigned
- 26-MAR-69
- Precious metals indicator
- U
- Hazardous material indicator
- N
- Schedule B export code
- 9030400000
Management
| Effective date | Major organizational entity | Acquisition advice code | Source of supply | Unit of issue | Unit of measure quantity | Unit price | Quantity per unit pack | Controlled inventory item code | Shelf-life code | Recoverability code | Management control | Net price | USC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-OCT-2026 | DA | Y | SMS | EA | 0.0000 | $2.80 | 1 | U | 0 | Z | Q2200X- | $0.00 | A |
| 01-OCT-2026 | DS | Y | SMS | EA | 0.0000 | $2.80 | 1 | U | 0 | N | ------- | $0.00 | I |
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNFC | RNSC |
|---|---|---|---|---|---|---|---|---|
| 10931100 | 19207 U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM | A | 3 | 2 | 1 | AZ | 3 | D |
| 2590004363195 | A00AM E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES | A | 6 | 9 | 9 | YP | 4 | B |
| 2590004363195 | SCY13 E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE | R | 5 | 9 | 9 | YP | 4 | B |
Characteristics
| CROSS SECTION OUTSIDE DIAMETER | INCHES NOMINAL 0.160 |
|---|---|
| TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | NS35436-5 |
| LEAD OVERALL LENGTH | INCHES MINIMUM 8.969 AND INCHES MAXIMUM 9.719 |
| MATERIAL | SECOND POSITION BRAID NON-METALLIC SINGLE CONDUCTOR COTTON |
| MATERIAL | THIRD POSITION SHEATH SINGLE CONDUCTOR RUBBER CHLOROPRENE CLASS CR |
| MATERIAL DOCUMENT AND CLASSIFICATION | CORE CONDUCTOR SINGLE CONDUCTOR FED STD ALL MATERIAL RESPONSES QQ-W-343,SOFT |
| MATERIAL | CORE CONDUCTOR SINGLE CONDUCTOR COPPER |
| MATERIAL | FIRST POSITION PRIMARY INSULATION SINGLE CONDUCTOR RUBBER SYNTHETIC |
| CONDUCTOR FORM | LOCATION NOT OTHERWISE SPECIFIED STRANDED |
| TERMINATION TYPE | BOTH ENDS SINGLE CONDUCTOR LUG TERMINAL W/MOUNTING HOLE |
| CROSS-SECTIONAL SHAPE STYLE | |
| ROUND CONDUCTOR SIZE | SINGLE CONDUCTOR AWG 14 |
| STRAND AWG SIZE PER CONDUCTOR | 27 |
| COLOR | CORE CONDUCTOR SINGLE CONDUCTOR BLACK |
| TERMINAL LUG APERTURE SIZE | FIRST END SINGLE CONDUCTOR INCHES 0.173 |
| STRAND QUANTITY PER CONDUCTOR | 19 |
| TERMINAL LUG APERTURE SIZE | SECOND END SINGLE CONDUCTOR INCHES 0.173 |
| TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | IMC | IMCA | PICA | PICA LOA | SICA | SICA LOA | Auth collab | Fmr MOE rl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB01 | WB | 01-FEB-05 | WB | 81 | WB | |||||||
| YB01 | YB | 01-APR-97 | YB | 81 | YB | |||||||
| YP01 | YP | 01-NOV-08 | YP | 81 | YP | |||||||
| ZS01 | ZS | 01-APR-91 | ZS | 81 | ZS | |||||||
| ZU01 | ZU | 01-JUN-06 | ZU | 81 | ZU | |||||||
| A918 | DA | 1 | G | 01-MAY-05 | Z | CD | GX | 01 | CD | 5D | CD GX | A178 |
| VJ01 | VJ | 01-JAN-20 | VJ | 81 | VJ |
Service data
Army
- Matcat 1
- Q
- Matcat 2
- 2
- Matcat 3
- 2
- Matcat 4 5
- 00
- ARC
- X
Freight
- ACTY CD
- AZ
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 743
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 6
- Orig stdzn dec
- AX
- Dt stdzn dec
- 22-MAR-1971
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.