Catalog item
Request a quoteCABLE ASSEMBLY,RADIO FREQUENCY
5995FSC
01NCB code
252-8404Item number
NIIN 01-252-8404
- Unit price
- $1,601.58
- Unit of issue
- EA
- Source of supply
- SMS
- DEMIL code
- B
Identification
- Item name code
- 00886
- PINC
- 0000886
- Criticality code
- X
- II
- 0
- DEMIL code
- B
- DEMIL integrity code
- 3
- NIIN assigned
- 08-APR-87
- Precious metals indicator
- S
- Hazardous material indicator
- N
- Schedule B export code
- 9030400000
Management
- Effective date
- 01-OCT-2026
- Major organizational entity
- DS
- Acquisition advice code
- Y
- Source of supply
- SMS
- Unit of issue
- EA
- Unit of measure quantity
- 0.0000
- Unit price
- $1,601.58
- Quantity per unit pack
- 1
- Controlled inventory item code
- U
- Shelf-life code
- 0
- Recoverability code
- N
- Management control
- -------
- Net price
- $0.00
- USC
- I
Part numbers
| Part number | CAGE | CAGE status | RNCC | RNVC | Document availability code | RNAAC | RNSC | SADC |
|---|---|---|---|---|---|---|---|---|
| 5942701-3 | 53711 NAVAL SEA SYSTEMS COMMAND | A | 7 | 2 | A | CX | ||
| 5942701 | 53711 NAVAL SEA SYSTEMS COMMAND | A | D | 9 | A | CX | ||
| 1206940 | 56232 LOCKHEED MARTIN CORPORATION DIV RMS - MITCHEL FIELD | A | 5 | 1 | 5 | CX | ||
| 90-307-3 | 57500 TELEDYNE DEFENSE ELECTRONICS, LLC DBA TELEDYNE STORM MICROWAVE DIV TELEDYNE STORM MICROWAVE | A | 3 | 2 | 5 | CX | ||
| 1206940-3 | 56232 LOCKHEED MARTIN CORPORATION DIV RMS - MITCHEL FIELD | A | C | 1 | 1 | ZZ | AC | |
| 95-C2727-31002 | 74868 AMPHENOL CORPORATION DIV AMPHENOL RF | A | 5 | 9 | 5 | CX | B | |
| 32000-2-29508-8 | 16301 HUBER+SUHNER ASTROLAB, INC. DBA HUBER & SUHNER ASTROLAB INC | A | 3 | 2 | 5 | CX |
Characteristics
| CROSS-SECTIONAL SHAPE STYLE | |
|---|---|
| OVERALL LENGTH | INCHES 8.000 |
| ELECTRICAL RESISTANCE | OHMS IMPEDANCE 50.00 |
| TEMP RATING | CELSIUS -55.0 AND CELSIUS 85.0 |
| CROSS SECTION OUTSIDE DIAMETER | INCHES NOMINAL 0.098 |
| END ITEM IDENTIFICATION | AN/SPG-55B FIRE CONTROL RADAR |
| TERMINATION TYPE | BOTH ENDS SINGLE CONDUCTOR CONNECTOR INTERNAL ANGLE |
| CONDUCTOR QUANTITY | 1 |
| STRAND QUANTITY PER CONDUCTOR | 7 |
| CONDUCTOR FORM | SINGLE CONDUCTOR STRANDED |
| ROUND CONDUCTOR SIZE | SINGLE CONDUCTOR AWG 24 |
| STRAND AWG SIZE PER CONDUCTOR | 34 |
| CONDUCTOR ARRANGEMENT AND QUANTITY | COAXIAL 1 |
| TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | SMA MALE |
| TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 |
| MATERIAL | FIRST POSITION PRIMARY INSULATION SINGLE CONDUCTOR PLASTIC POLYTETRAFLUOROETHYLENE |
| MATERIAL | SECOND POSITION SHIELD BRAID METALLIC SINGLE CONDUCTOR COPPER ALLOY |
| MATERIAL | FOURTH POSITION JACKET SINGLE CONDUCTOR PLASTIC TETRAFLUOROETHYLENE |
| MATERIAL | FIRST POSITION CONDUCTOR SINGLE CONDUCTOR STEEL |
| MATERIAL | SECOND POSITION CONDUCTOR SINGLE CONDUCTOR COPPER |
| MATERIAL | THIRD POSITION COVER SINGLE CONDUCTOR SILVER |
| MATERIAL DOCUMENT AND CLASSIFICATION | SECOND POSITION COVER SINGLE CONDUCTOR MIL SPEC SINGLE MATERIAL RESPONSE -IL-C-17 |
| PRECIOUS MATERIAL AND LOCATION | SILVER CONDUCTOR |
| PRECIOUS MATERIAL AND WEIGHT | SILVER GRAINS, TROY 0.040 |
| PRECIOUS MATERIAL | SILVER |
| SURFACE TREATMENT | CORE CONDUCTOR SINGLE CONDUCTOR SILVER |
| STYLE DESIGNATOR |
MOE rules
| MOE rule | MOE CD | AMC | AMSC | Date assigned | PICA | PICA LOA | Auth collab |
|---|---|---|---|---|---|---|---|
| VP01 | VP | 01-DEC-24 | VP | 81 | VP | ||
| ZI01 | ZI | 01-NOV-20 | ZI | 81 | ZI | ||
| DGX1 | DS | 1 | G | 01-JAN-26 | GX | 01 | GX |
Freight
- ACTY CD
- CX
- NMFC
- 061700
- NMFC sub
- Z
- Uniform freight class
- 34580
- Less than truckload
- W
- Water commodity code
- 743
- Type of cargo code
- Z
- Special handling code
- 9
- Air dimension code
- A
- Air commodity code
- HZ
- NMF description
- ELEC APPLIANCES/INSTRUMENTS NOI
Related items
Standardization
- Item standardization code
- 5
- Orig stdzn dec
- 97
- Dt stdzn dec
- 08-APR-1987
- NIIN status code
- 0
Request a quote
Your request goes to A-DEFENSE, a US Defense supplier in Texas, who will reply by email.